<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AZ Advisory - Commercial Real Estate Investment Advisory by Alex Zylberglait &#187; Measuring Office Space</title>
	<atom:link href="http://commercialrealestateinvestmentadvisory.com/tag/measuring-office-space/feed/" rel="self" type="application/rss+xml" />
	<link>http://commercialrealestateinvestmentadvisory.com</link>
	<description>AZ Advisory - Commercial Real Estate Investment Advisory by Alex Zylberglait</description>
	<lastBuildDate>Sat, 27 Feb 2010 13:09:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Forty Year Inspection Requirements – 8</title>
		<link>http://commercialrealestateinvestmentadvisory.com/2009/12/08/forty-year-inspection-requirements-8/</link>
		<comments>http://commercialrealestateinvestmentadvisory.com/2009/12/08/forty-year-inspection-requirements-8/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 22:30:59 +0000</pubDate>
		<dc:creator>AZ Advisory Team</dc:creator>
				<category><![CDATA[40-Year Inspection Requirements]]></category>
		<category><![CDATA[Commercial Office Buildings]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[40 Year Inspection]]></category>
		<category><![CDATA[Commercial Buildings]]></category>
		<category><![CDATA[Commercial Office Building]]></category>
		<category><![CDATA[Commercial Real Estate Investment Advisory]]></category>
		<category><![CDATA[Measuring Office Space]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[South Florida]]></category>

		<guid isPermaLink="false">http://commercialrealestateinvestmentadvisory.com/?p=666</guid>
		<description><![CDATA[So here’s a continuation of our topic: Forty Year Inspection Requirements
Floor and Roof Systems
Cast in place reinforced concrete slabs and/or beams and joists may often show problem due to corroding rebars resulting from cracks or merely inadequate protecting cover of concrete.
Patching procedures will usually suffice where such damage has not been extensive. Where corrosion and [...]]]></description>
		<wfw:commentRss>http://commercialrealestateinvestmentadvisory.com/2009/12/08/forty-year-inspection-requirements-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forty Year Inspection Requirements – 7</title>
		<link>http://commercialrealestateinvestmentadvisory.com/2009/12/02/forty-year-inspection-requirements%e2%80%937/</link>
		<comments>http://commercialrealestateinvestmentadvisory.com/2009/12/02/forty-year-inspection-requirements%e2%80%937/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 18:14:48 +0000</pubDate>
		<dc:creator>AZ Advisory Team</dc:creator>
				<category><![CDATA[40-Year Inspection Requirements]]></category>
		<category><![CDATA[Commercial Office Buildings]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[South Florida]]></category>
		<category><![CDATA[40 Year Inspection]]></category>
		<category><![CDATA[Commercial Buildings]]></category>
		<category><![CDATA[Commercial Office Building]]></category>
		<category><![CDATA[Commercial Real Estate Investment Advisory]]></category>
		<category><![CDATA[Measuring Office Space]]></category>
		<category><![CDATA[Miami-Dade]]></category>

		<guid isPermaLink="false">http://commercialrealestateinvestmentadvisory.com/?p=635</guid>
		<description><![CDATA[So here&#8217;s a continuation of our topic: Forty Year Inspection Requirements:
Steel Framing System
 
Corrosion, obviously enough, will be the determining factor in the deterioration of structural steel. Most likely suspect areas will be fasteners, welds, and the interface area where bearings are embedded in masonry. Column bases may often be suspect in areas where flooding [...]]]></description>
		<wfw:commentRss>http://commercialrealestateinvestmentadvisory.com/2009/12/02/forty-year-inspection-requirements%e2%80%937/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cost Segregation – A Tax Savings Tool &#8211; 2</title>
		<link>http://commercialrealestateinvestmentadvisory.com/2009/11/05/cost-segregation-%e2%80%93-a-tax-savings-tool-2/</link>
		<comments>http://commercialrealestateinvestmentadvisory.com/2009/11/05/cost-segregation-%e2%80%93-a-tax-savings-tool-2/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 19:04:51 +0000</pubDate>
		<dc:creator>AZ Advisory Team</dc:creator>
				<category><![CDATA[Commercial Office Buildings]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Commercial Real Estate Investment Strategies]]></category>
		<category><![CDATA[Cost Segregation]]></category>
		<category><![CDATA[South Florida]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investing Tips]]></category>
		<category><![CDATA[Measuring Office Space]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Miami-Dade]]></category>
		<category><![CDATA[Property Management]]></category>

		<guid isPermaLink="false">http://commercialrealestateinvestmentadvisory.com/?p=529</guid>
		<description><![CDATA[What Can Cost Segregation Do

Cost segregation can provide real estate purchasers with tremendous tax benefits from accelerated depreciation deductions and easier write-offs when an asset becomes obsolete, broken or destroyed.
 CPAs can recommend using the cost segregation technique when a taxpayer constructs a building or buys an existing one. It can be used even if [...]]]></description>
		<wfw:commentRss>http://commercialrealestateinvestmentadvisory.com/2009/11/05/cost-segregation-%e2%80%93-a-tax-savings-tool-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Do I Properly Measure Office Space?</title>
		<link>http://commercialrealestateinvestmentadvisory.com/2009/10/06/commercial-real-estate-investment-advisory-how-do-i-properly-measure-office-space/</link>
		<comments>http://commercialrealestateinvestmentadvisory.com/2009/10/06/commercial-real-estate-investment-advisory-how-do-i-properly-measure-office-space/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 02:19:33 +0000</pubDate>
		<dc:creator>Alex Zylberglait</dc:creator>
				<category><![CDATA[Commercial Office Buildings]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Investing Tips]]></category>
		<category><![CDATA[Commercial Buildings]]></category>
		<category><![CDATA[Commercial Office Building]]></category>
		<category><![CDATA[Commercial Real Estate Investment]]></category>
		<category><![CDATA[Commercial Real Estate Investment Advisory]]></category>
		<category><![CDATA[Commercial Real Estate Investment Strategy]]></category>
		<category><![CDATA[Investment Opportunities]]></category>
		<category><![CDATA[Measuring Office Space]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Office Space]]></category>
		<category><![CDATA[South Florida]]></category>

		<guid isPermaLink="false">http://commercialrealestateinvestmentadvisory.com/?p=319</guid>
		<description><![CDATA[Before you can determine how much office space your business will need, you first need to understand how office space is measured for general rental or sale purposes:
Usable Area
The Usable Area is the actual area that can be occupied on a floor or an office. The amount of Usable Area on a multi-tenant floor can [...]]]></description>
		<wfw:commentRss>http://commercialrealestateinvestmentadvisory.com/2009/10/06/commercial-real-estate-investment-advisory-how-do-i-properly-measure-office-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

