<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AZ Advisory - Commercial Real Estate Investment Advisory by Alex Zylberglait &#187; Jobs</title>
	<atom:link href="http://commercialrealestateinvestmentadvisory.com/tag/jobs/feed/" rel="self" type="application/rss+xml" />
	<link>http://commercialrealestateinvestmentadvisory.com</link>
	<description>AZ Advisory - Commercial Real Estate Investment Advisory by Alex Zylberglait</description>
	<lastBuildDate>Sat, 27 Feb 2010 13:09:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Increased and Sustained Consumer Spending Will Produce More Jobs and Ultimately Drive Commercial Real Estate Up</title>
		<link>http://commercialrealestateinvestmentadvisory.com/2009/11/26/increased-and-sustained-consumer-spending-will-produce-more-jobs-and-ultimately-drive-commercial-real-estate-up/</link>
		<comments>http://commercialrealestateinvestmentadvisory.com/2009/11/26/increased-and-sustained-consumer-spending-will-produce-more-jobs-and-ultimately-drive-commercial-real-estate-up/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 02:28:22 +0000</pubDate>
		<dc:creator>AZ Advisory Team</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Consumer Spending]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[U.S. Economy]]></category>
		<category><![CDATA[Commercial Buildings]]></category>
		<category><![CDATA[Commercial Office Building]]></category>
		<category><![CDATA[Commercial Real Estate Investment]]></category>
		<category><![CDATA[Commercial Real Estate Investment Advisory]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Miami-Dade]]></category>
		<category><![CDATA[South Florida]]></category>

		<guid isPermaLink="false">http://commercialrealestateinvestmentadvisory.com/?p=615</guid>
		<description><![CDATA[While we&#8217;re seeing trouble in the commercial real estate sector, increased and sustained consumer spending on the national level will produce more jobs and ultimately drive commercial real estate up.
For all of those trying to steer clear of Black Friday’s madness, retailers  are cutting you a break.
In New York, Macy’s, Pier One and other [...]]]></description>
		<wfw:commentRss>http://commercialrealestateinvestmentadvisory.com/2009/11/26/increased-and-sustained-consumer-spending-will-produce-more-jobs-and-ultimately-drive-commercial-real-estate-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

