<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AZ Advisory - Commercial Real Estate Investment Advisory by Alex Zylberglait &#187; Foreign Investments</title>
	<atom:link href="http://commercialrealestateinvestmentadvisory.com/tag/foreign-investments/feed/" rel="self" type="application/rss+xml" />
	<link>http://commercialrealestateinvestmentadvisory.com</link>
	<description>AZ Advisory - Commercial Real Estate Investment Advisory by Alex Zylberglait</description>
	<lastBuildDate>Sat, 27 Feb 2010 13:09:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Repositioning to Medical Office</title>
		<link>http://commercialrealestateinvestmentadvisory.com/2010/02/18/repositioning-to-medical-office/</link>
		<comments>http://commercialrealestateinvestmentadvisory.com/2010/02/18/repositioning-to-medical-office/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 20:21:00 +0000</pubDate>
		<dc:creator>AZ Advisory Team</dc:creator>
				<category><![CDATA[Commercial Office Buildings]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Commercial Real Estate Investment Strategies]]></category>
		<category><![CDATA[Foreign Investors]]></category>
		<category><![CDATA[Investing Tips]]></category>
		<category><![CDATA[Investment Opportunities]]></category>
		<category><![CDATA[Medical Office]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[Repositioning to Medical Office]]></category>
		<category><![CDATA[Commercial Buildings]]></category>
		<category><![CDATA[Commercial Office Building]]></category>
		<category><![CDATA[Commercial Real Estate Investment]]></category>
		<category><![CDATA[Commercial Real Estate Investment Advisory]]></category>
		<category><![CDATA[Commercial Real Estate Investment Intelligence]]></category>
		<category><![CDATA[Commercial Real Estate Investment Strategy]]></category>
		<category><![CDATA[Foreign Investments]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Miami-Dade]]></category>

		<guid isPermaLink="false">http://commercialrealestateinvestmentadvisory.com/?p=951</guid>
		<description><![CDATA[Medical office properties have emerged as a growing sector in the real estate industry in the past few years, attracting a wider range of investors. It survived the worst of the recession and is coming out strong and healthier than other property types in this period of recovery.
There is a migration of capital from the [...]]]></description>
		<wfw:commentRss>http://commercialrealestateinvestmentadvisory.com/2010/02/18/repositioning-to-medical-office/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Commercial Real Estate Investment Opportunity – 12459 Seminole Boulevard – Largo, FL 33778</title>
		<link>http://commercialrealestateinvestmentadvisory.com/2010/02/10/commercial-real-estate-investment-opportunity-%e2%80%93-12459-seminole-boulevard-largo-fl-33778/</link>
		<comments>http://commercialrealestateinvestmentadvisory.com/2010/02/10/commercial-real-estate-investment-opportunity-%e2%80%93-12459-seminole-boulevard-largo-fl-33778/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 17:36:44 +0000</pubDate>
		<dc:creator>AZ Advisory Team</dc:creator>
				<category><![CDATA[Commercial Office Buildings]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Commercial Real Estate Investment Strategies]]></category>
		<category><![CDATA[Investing Tips]]></category>
		<category><![CDATA[Investment Opportunities]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Property Listings]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[Commercial Buildings]]></category>
		<category><![CDATA[Commercial Office Building]]></category>
		<category><![CDATA[Commercial Real Estate Investment]]></category>
		<category><![CDATA[Commercial Real Estate Investment Advisory]]></category>
		<category><![CDATA[Commercial Real Estate Investment Strategy]]></category>
		<category><![CDATA[Foreign Investments]]></category>
		<category><![CDATA[Foreign Investors]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://commercialrealestateinvestmentadvisory.com/?p=921</guid>
		<description><![CDATA[Alex Zylberglait of Marcus &#38; Millichap is pleased to present 12459 Seminole Boulevard. The portfolio consists of two class C office buildings with a total of approximately 18,000 rentable square feet. The buildings were built in 1972 of concrete block. Each building has approximately 9,000 square feet with two floors. This portfolio also has on-site [...]]]></description>
		<wfw:commentRss>http://commercialrealestateinvestmentadvisory.com/2010/02/10/commercial-real-estate-investment-opportunity-%e2%80%93-12459-seminole-boulevard-largo-fl-33778/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Real Estate Investment Opportunity – Medical Office Building – 6285 Sunset Drive – South Miami, FL 33143</title>
		<link>http://commercialrealestateinvestmentadvisory.com/2010/02/09/commercial-real-estate-investment-opportunity-medical-office-building-6285%e2%80%93sunset-drive-south-miami-fl-33143/</link>
		<comments>http://commercialrealestateinvestmentadvisory.com/2010/02/09/commercial-real-estate-investment-opportunity-medical-office-building-6285%e2%80%93sunset-drive-south-miami-fl-33143/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 20:39:16 +0000</pubDate>
		<dc:creator>AZ Advisory Team</dc:creator>
				<category><![CDATA[Commercial Office Buildings]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Commercial Real Estate Investment Strategies]]></category>
		<category><![CDATA[Foreign Investors]]></category>
		<category><![CDATA[Investment Opportunities]]></category>
		<category><![CDATA[Medical Office]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Property Listings]]></category>
		<category><![CDATA[Commercial Buildings]]></category>
		<category><![CDATA[Commercial Office Building]]></category>
		<category><![CDATA[Commercial Real Estate Investment]]></category>
		<category><![CDATA[Commercial Real Estate Investment Advisory]]></category>
		<category><![CDATA[Commercial Real Estate Investment Strategy]]></category>
		<category><![CDATA[Coral Gables]]></category>
		<category><![CDATA[Foreign Investments]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Miami-Dade]]></category>
		<category><![CDATA[Pinecrest]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[South Miami]]></category>
		<category><![CDATA[South Miami Hospital]]></category>

		<guid isPermaLink="false">http://commercialrealestateinvestmentadvisory.com/?p=913</guid>
		<description><![CDATA[Alex Zylberglait of Marcus &#38; Millichap is proud to present 6285 Sunset Drive. This ready for occupancy 5,200-square foot medical office building is ideally suited for a small medical practice.
View Presentation
View Executive Summary
6285 Sunset Drive lies within an established medical hub just steps from South Miami Hospital (which recently completed its medical office complex), a [...]]]></description>
		<wfw:commentRss>http://commercialrealestateinvestmentadvisory.com/2010/02/09/commercial-real-estate-investment-opportunity-medical-office-building-6285%e2%80%93sunset-drive-south-miami-fl-33143/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Commercial Real Estate Investment Opportunity &#8211; Office Building &#8211; 11981 SW 144th Ct &#8211; Miami, FL 33168</title>
		<link>http://commercialrealestateinvestmentadvisory.com/2010/02/08/commercial-real-estate-investment-opportunity-office-building-11981-sw-144th-ct-miami-fl-33168/</link>
		<comments>http://commercialrealestateinvestmentadvisory.com/2010/02/08/commercial-real-estate-investment-opportunity-office-building-11981-sw-144th-ct-miami-fl-33168/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 16:03:14 +0000</pubDate>
		<dc:creator>AZ Advisory Team</dc:creator>
				<category><![CDATA[Commercial Office Buildings]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Commercial Real Estate Investment Strategies]]></category>
		<category><![CDATA[Commercial Real Estate Loans]]></category>
		<category><![CDATA[Property Listings]]></category>
		<category><![CDATA[South Florida]]></category>
		<category><![CDATA[Commercial Buildings]]></category>
		<category><![CDATA[Commercial Office Building]]></category>
		<category><![CDATA[Commercial Real Estate Investment]]></category>
		<category><![CDATA[Commercial Real Estate Investment Advisory]]></category>
		<category><![CDATA[Commercial Real Estate Investment Strategy]]></category>
		<category><![CDATA[Florida Keys]]></category>
		<category><![CDATA[Foreign Investments]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investing Tips]]></category>
		<category><![CDATA[Investment Opportunities]]></category>
		<category><![CDATA[Kendall]]></category>
		<category><![CDATA[Kendall-Tamiami Executive Airport]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Miami Beach]]></category>
		<category><![CDATA[Miami-Dade]]></category>
		<category><![CDATA[Property Income]]></category>

		<guid isPermaLink="false">http://commercialrealestateinvestmentadvisory.com/?p=907</guid>
		<description><![CDATA[Alex Zylberglait of Marcus &#38; Millichap is proud to present 11981 Southwest 144th Court, a two-story Class B office building that was built in 2002 of concrete and stucco. The property has approximately 14,700 rentable square feet and will be delivered vacant. The building features upscale finishes. There is ample on-site parking with 50 parking [...]]]></description>
		<wfw:commentRss>http://commercialrealestateinvestmentadvisory.com/2010/02/08/commercial-real-estate-investment-opportunity-office-building-11981-sw-144th-ct-miami-fl-33168/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Commercial Real Estate Investment: Prices Plummeting at 42.7%</title>
		<link>http://commercialrealestateinvestmentadvisory.com/2009/12/11/commercial-real-estate-investment-prices-plummeting-at-43-percent/</link>
		<comments>http://commercialrealestateinvestmentadvisory.com/2009/12/11/commercial-real-estate-investment-prices-plummeting-at-43-percent/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 17:17:05 +0000</pubDate>
		<dc:creator>AZ Advisory Team</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Commercial Real Estate Investment Strategies]]></category>
		<category><![CDATA[Commercial Real Estate Investments Outlook]]></category>
		<category><![CDATA[Current State of Commercial Real Estate Market]]></category>
		<category><![CDATA[Commercial Buildings]]></category>
		<category><![CDATA[Commercial Office Building]]></category>
		<category><![CDATA[Commercial Real Estate Investment]]></category>
		<category><![CDATA[Commercial Real Estate Investment Advisory]]></category>
		<category><![CDATA[Commercial Real Estate Investment Intelligence]]></category>
		<category><![CDATA[Commercial Real Estate Investment Strategy]]></category>
		<category><![CDATA[Distressed Commercial Real Estate]]></category>
		<category><![CDATA[Foreign Investments]]></category>
		<category><![CDATA[Foreign Investors]]></category>
		<category><![CDATA[Industrial Real Estate Investment]]></category>
		<category><![CDATA[Industrial Warehouse]]></category>
		<category><![CDATA[Investing Tips]]></category>
		<category><![CDATA[Investment Opportunities]]></category>
		<category><![CDATA[Maturing Commercial Mortgage Debt]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Miami-Dade]]></category>
		<category><![CDATA[South Florida]]></category>

		<guid isPermaLink="false">http://commercialrealestateinvestmentadvisory.com/?p=680</guid>
		<description><![CDATA[Commercial Real Estate Investment: The latest results of the Moody’s REAL Commercial Property Index continue to indicate  that our country&#8217;s commercial real estate markets are definitely experiencing a  tremendous downturn, with prices plummeting at a whopping 42.70% since the peak set in October 2007.
Alex Zylberglait provides commercial real estate investment advisory as well [...]]]></description>
		<wfw:commentRss>http://commercialrealestateinvestmentadvisory.com/2009/12/11/commercial-real-estate-investment-prices-plummeting-at-43-percent/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Great Opportunity for Cash Investors as Commercial Real Estate Hits Bottom</title>
		<link>http://commercialrealestateinvestmentadvisory.com/2009/12/10/commercial-real-estate-investment-advisory-great-opportunity-for-cash-investors-as-commercial-real-estate-hits-bottom/</link>
		<comments>http://commercialrealestateinvestmentadvisory.com/2009/12/10/commercial-real-estate-investment-advisory-great-opportunity-for-cash-investors-as-commercial-real-estate-hits-bottom/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 23:48:45 +0000</pubDate>
		<dc:creator>AZ Advisory Team</dc:creator>
				<category><![CDATA[Commercial Office Buildings]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Commercial Real Estate Investment Strategies]]></category>
		<category><![CDATA[Commercial Real Estate Investments Outlook]]></category>
		<category><![CDATA[Current State of Commercial Real Estate Market]]></category>
		<category><![CDATA[Foreign Investors]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Investment Opportunities]]></category>
		<category><![CDATA[Property Listings]]></category>
		<category><![CDATA[South Florida]]></category>
		<category><![CDATA[U.S. Economy]]></category>
		<category><![CDATA[Commercial Buildings]]></category>
		<category><![CDATA[Commercial Office Building]]></category>
		<category><![CDATA[Commercial Real Estate Investment]]></category>
		<category><![CDATA[Commercial Real Estate Investment Advisory]]></category>
		<category><![CDATA[Commercial Real Estate Investment Intelligence]]></category>
		<category><![CDATA[Commercial Real Estate Investment Strategy]]></category>
		<category><![CDATA[Distressed Commercial Real Estate]]></category>
		<category><![CDATA[Foreign Investments]]></category>
		<category><![CDATA[Industrial Real Estate Investment]]></category>
		<category><![CDATA[Industrial Warehouse]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Miami-Dade]]></category>

		<guid isPermaLink="false">http://commercialrealestateinvestmentadvisory.com/?p=675</guid>
		<description><![CDATA[The 2010 Emerging Trends in Real Estate, released by  PricewaterhouseCoopers and the Urban Land Institute, forecasts that commercial  real estate values will bottom in 2010 and that values will decline an average of 40 percent from their peak in  2007. The survey called this fall the worst commercial decline since the Great [...]]]></description>
		<wfw:commentRss>http://commercialrealestateinvestmentadvisory.com/2009/12/10/commercial-real-estate-investment-advisory-great-opportunity-for-cash-investors-as-commercial-real-estate-hits-bottom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Giant in Qatar to Invest in U.S.Commercial Real Estate</title>
		<link>http://commercialrealestateinvestmentadvisory.com/2009/12/07/commercial-real-estate-investment-opportunity-real-estate-giant-in-qatar-to-invest-in-u-s-commercial-real-estate/</link>
		<comments>http://commercialrealestateinvestmentadvisory.com/2009/12/07/commercial-real-estate-investment-opportunity-real-estate-giant-in-qatar-to-invest-in-u-s-commercial-real-estate/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 20:17:58 +0000</pubDate>
		<dc:creator>Alex Zylberglait</dc:creator>
				<category><![CDATA[Commercial Office Buildings]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Commercial Real Estate Investment Strategies]]></category>
		<category><![CDATA[Commercial Real Estate Investments Outlook]]></category>
		<category><![CDATA[Current State of Commercial Real Estate Market]]></category>
		<category><![CDATA[Foreign Investors]]></category>
		<category><![CDATA[Investment Opportunities]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Property Listings]]></category>
		<category><![CDATA[South Florida]]></category>
		<category><![CDATA[U.S. Economy]]></category>
		<category><![CDATA[Commercial Buildings]]></category>
		<category><![CDATA[Commercial Office Building]]></category>
		<category><![CDATA[Commercial Real Estate Investment]]></category>
		<category><![CDATA[Commercial Real Estate Investment Advisory]]></category>
		<category><![CDATA[Commercial Real Estate Investment Intelligence]]></category>
		<category><![CDATA[Commercial Real Estate Investment Strategy]]></category>
		<category><![CDATA[Distressed Commercial Real Estate]]></category>
		<category><![CDATA[Foreign Investments]]></category>
		<category><![CDATA[Industrial Real Estate Investment]]></category>
		<category><![CDATA[Industrial Warehouse]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Maturing Commercial Mortgage Debt]]></category>
		<category><![CDATA[Miami-Dade]]></category>

		<guid isPermaLink="false">http://commercialrealestateinvestmentadvisory.com/?p=658</guid>
		<description><![CDATA[Got news today that a real estate giant in Qatar, called Barwa is exploring investment opportunities in US commercial real estate and is encouraging other investors to join him as he made a presentation at a one-day business seminar “Entering the US Market&#8220;.
Barwa Real Estate Company deputy chief executive officer and Group Strategy &#38; Investment [...]]]></description>
		<wfw:commentRss>http://commercialrealestateinvestmentadvisory.com/2009/12/07/commercial-real-estate-investment-opportunity-real-estate-giant-in-qatar-to-invest-in-u-s-commercial-real-estate/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Investors Plan to Invest More in Real Estate over the Next Two Years &#8211; Barclay Survey</title>
		<link>http://commercialrealestateinvestmentadvisory.com/2009/11/30/commercial-real-estate-advisory-investors-plan-to-invest-more-in-real-estate-over-the-next-two-years-barclay-survey/</link>
		<comments>http://commercialrealestateinvestmentadvisory.com/2009/11/30/commercial-real-estate-advisory-investors-plan-to-invest-more-in-real-estate-over-the-next-two-years-barclay-survey/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 17:38:49 +0000</pubDate>
		<dc:creator>AZ Advisory Team</dc:creator>
				<category><![CDATA[Commercial Real Estate Investments Outlook]]></category>
		<category><![CDATA[Current State of Commercial Real Estate Market]]></category>
		<category><![CDATA[Foreign Investors]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[U.S. Economy]]></category>
		<category><![CDATA[Capital]]></category>
		<category><![CDATA[Commercial Buildings]]></category>
		<category><![CDATA[Commercial Office Building]]></category>
		<category><![CDATA[Commercial Real Estate Investment]]></category>
		<category><![CDATA[Commercial Real Estate Investment Advisory]]></category>
		<category><![CDATA[Commercial Real Estate Investment Intelligence]]></category>
		<category><![CDATA[Commercial Real Estate Investment Strategy]]></category>
		<category><![CDATA[Distressed Commercial Real Estate]]></category>
		<category><![CDATA[Foreign Investments]]></category>
		<category><![CDATA[Industrial Real Estate Investment]]></category>
		<category><![CDATA[Industrial Warehouse]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investing Tips]]></category>
		<category><![CDATA[Investment Opportunities]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Miami-Dade]]></category>

		<guid isPermaLink="false">http://commercialrealestateinvestmentadvisory.com/?p=621</guid>
		<description><![CDATA[OK, so here are some good news in terms of the desired movement in the commercial real estate sector. Thirty five (35) percent of global investors plan to increase their property allocation in their portfolios over the next two years.  This is double the seventeen (17) percent who plan to reduce it over the same [...]]]></description>
		<wfw:commentRss>http://commercialrealestateinvestmentadvisory.com/2009/11/30/commercial-real-estate-advisory-investors-plan-to-invest-more-in-real-estate-over-the-next-two-years-barclay-survey/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

