<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AZ Advisory - Commercial Real Estate Investment Advisory by Alex Zylberglait &#187; Distressed Commercial Real Estate</title>
	<atom:link href="http://commercialrealestateinvestmentadvisory.com/tag/distressed-commercial-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://commercialrealestateinvestmentadvisory.com</link>
	<description>AZ Advisory - Commercial Real Estate Investment Advisory by Alex Zylberglait</description>
	<lastBuildDate>Sat, 27 Feb 2010 13:09:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Investment Firms, Regent Partners and TriGate Capital Form Property Fund to Buy Distressed Commercial Real Estate</title>
		<link>http://commercialrealestateinvestmentadvisory.com/2010/02/03/investment-firms-regent-partners-and-trigate-capital-form-property-fund-to-buy-distressed-commercial-real-estate/</link>
		<comments>http://commercialrealestateinvestmentadvisory.com/2010/02/03/investment-firms-regent-partners-and-trigate-capital-form-property-fund-to-buy-distressed-commercial-real-estate/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 17:22:00 +0000</pubDate>
		<dc:creator>AZ Advisory Team</dc:creator>
				<category><![CDATA[Capital]]></category>
		<category><![CDATA[Commercial Office Buildings]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Investment Opportunities]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[Commercial Buildings]]></category>
		<category><![CDATA[Commercial Office Building]]></category>
		<category><![CDATA[Commercial Real Estate Investment]]></category>
		<category><![CDATA[Commercial Real Estate Investment Advisory]]></category>
		<category><![CDATA[Distressed Commercial Real Estate]]></category>

		<guid isPermaLink="false">http://commercialrealestateinvestmentadvisory.com/?p=891</guid>
		<description><![CDATA[Regent Partners, one of Atlanta’s leading real estate investment, development and services firms and TriGate Capital, a prominent national real estate investment firm announce the formation of the Regent-TriGate Property Fund I (the “Fund” or “Regent-TriGate”).
The Fund focuses on the recapitalization of real estate assets in Atlanta and the Southeast that require both capital and [...]]]></description>
		<wfw:commentRss>http://commercialrealestateinvestmentadvisory.com/2010/02/03/investment-firms-regent-partners-and-trigate-capital-form-property-fund-to-buy-distressed-commercial-real-estate/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Investing at the Tail End of Downturn or at the Start of Upswing?</title>
		<link>http://commercialrealestateinvestmentadvisory.com/2010/01/26/investing-at-the-tail-end-of-downturn-or-at-the-start-of-upswing/</link>
		<comments>http://commercialrealestateinvestmentadvisory.com/2010/01/26/investing-at-the-tail-end-of-downturn-or-at-the-start-of-upswing/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 22:08:10 +0000</pubDate>
		<dc:creator>AZ Advisory Team</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Commercial Real Estate Investment Strategies]]></category>
		<category><![CDATA[Commercial Real Estate Investments Outlook]]></category>
		<category><![CDATA[Current State of Commercial Real Estate Market]]></category>
		<category><![CDATA[Foreign Investors]]></category>
		<category><![CDATA[Investing Tips]]></category>
		<category><![CDATA[Investment Opportunities]]></category>
		<category><![CDATA[Property Listings]]></category>
		<category><![CDATA[Commercial Buildings]]></category>
		<category><![CDATA[Commercial Office Building]]></category>
		<category><![CDATA[Commercial Real Estate Investment]]></category>
		<category><![CDATA[Commercial Real Estate Investment Advisory]]></category>
		<category><![CDATA[Commercial Real Estate Investment Strategy]]></category>
		<category><![CDATA[Distressed Commercial Real Estate]]></category>
		<category><![CDATA[downturn]]></category>
		<category><![CDATA[Upswing]]></category>
		<category><![CDATA[Upturn]]></category>

		<guid isPermaLink="false">http://commercialrealestateinvestmentadvisory.com/?p=864</guid>
		<description><![CDATA[Purchasing ahead of the market’s bottom, as opposed to waiting for concrete signs of recovery, provides investors with the advantage of relatively limited competition. Resumption of job growth will draw more investors back into the market, and, while prices may soften further before stabilizing, they ultimately will pass through current levels at the start of [...]]]></description>
		<wfw:commentRss>http://commercialrealestateinvestmentadvisory.com/2010/01/26/investing-at-the-tail-end-of-downturn-or-at-the-start-of-upswing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rising Interest Rates a Potential Threat to Commercial Real Estate</title>
		<link>http://commercialrealestateinvestmentadvisory.com/2010/01/25/rising-interest-rates-a-potential-threat-to-commercial-real-estate/</link>
		<comments>http://commercialrealestateinvestmentadvisory.com/2010/01/25/rising-interest-rates-a-potential-threat-to-commercial-real-estate/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 18:07:54 +0000</pubDate>
		<dc:creator>AZ Advisory Team</dc:creator>
				<category><![CDATA[2010 Forecast]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Commercial Real Estate Investment Strategies]]></category>
		<category><![CDATA[Investing Tips]]></category>
		<category><![CDATA[U.S. Economy]]></category>
		<category><![CDATA[Commercial Buildings]]></category>
		<category><![CDATA[Commercial Office Building]]></category>
		<category><![CDATA[Commercial Real Estate Investment]]></category>
		<category><![CDATA[Commercial Real Estate Investment Advisory]]></category>
		<category><![CDATA[Distressed Commercial Real Estate]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Investment Opportunities]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Miami-Dade]]></category>
		<category><![CDATA[South Florida]]></category>

		<guid isPermaLink="false">http://commercialrealestateinvestmentadvisory.com/?p=859</guid>
		<description><![CDATA[One of the biggest risks to the economic recovery and commercial real estate is rising interest rates ahead of a recovery in end demand. In the last few weeks of 2009, the 10-year Treasury yield moved up 60 basis points to 3.8 percent. This move largely reflected a capital shift toward equity markets as risk [...]]]></description>
		<wfw:commentRss>http://commercialrealestateinvestmentadvisory.com/2010/01/25/rising-interest-rates-a-potential-threat-to-commercial-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors Start to Buy Distressed Commercial Real Estate</title>
		<link>http://commercialrealestateinvestmentadvisory.com/2010/01/15/investors-start-to-buy-distressed-commercial-real-estate/</link>
		<comments>http://commercialrealestateinvestmentadvisory.com/2010/01/15/investors-start-to-buy-distressed-commercial-real-estate/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 18:24:50 +0000</pubDate>
		<dc:creator>AZ Advisory Team</dc:creator>
				<category><![CDATA[Commercial Office Buildings]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Commercial Real Estate Investment Strategies]]></category>
		<category><![CDATA[Investment Opportunities]]></category>
		<category><![CDATA[Commercial Buildings]]></category>
		<category><![CDATA[Commercial Office Building]]></category>
		<category><![CDATA[Commercial Real Estate Investment]]></category>
		<category><![CDATA[Commercial Real Estate Investment Advisory]]></category>
		<category><![CDATA[Commercial Real Estate Investment Strategy]]></category>
		<category><![CDATA[Distressed Commercial Real Estate]]></category>

		<guid isPermaLink="false">http://commercialrealestateinvestmentadvisory.com/?p=828</guid>
		<description><![CDATA[Some huge deals have been done in recent weeks as highlighted by the Financial Times. Either previous commercial real estate crisis fears were overdone or these new investors are about to get creamed.  Success will probably all come down to the particular property in question.
A public sign of such activity came on Friday when Colony [...]]]></description>
		<wfw:commentRss>http://commercialrealestateinvestmentadvisory.com/2010/01/15/investors-start-to-buy-distressed-commercial-real-estate/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Commercial Real Estate Investment Opportunity: Opa-Locka Industrial Warehouse</title>
		<link>http://commercialrealestateinvestmentadvisory.com/2010/01/14/commercial-real-estate-investment-opportunity-opa-locka-industrial-warehouse-2/</link>
		<comments>http://commercialrealestateinvestmentadvisory.com/2010/01/14/commercial-real-estate-investment-opportunity-opa-locka-industrial-warehouse-2/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 20:44:14 +0000</pubDate>
		<dc:creator>AZ Advisory Team</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Industrial Warehouse]]></category>
		<category><![CDATA[Investment Opportunities]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Property Listings]]></category>
		<category><![CDATA[South Florida]]></category>
		<category><![CDATA[Bank REO]]></category>
		<category><![CDATA[Commercial Real Estate Investment]]></category>
		<category><![CDATA[Commercial Real Estate Investment Advisory]]></category>
		<category><![CDATA[Commercial Real Estate Investment Strategy]]></category>
		<category><![CDATA[Distressed Commercial Real Estate]]></category>
		<category><![CDATA[Industrial Real Estate Investment]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Miami-Dade]]></category>

		<guid isPermaLink="false">http://commercialrealestateinvestmentadvisory.com/?p=824</guid>
		<description><![CDATA[Alex Zylberglait of Marcus &#38; Millichap Real Estate Investment Services is pleased to present 14705 NW 25 Ct, consisting of approximately 49,000 rentable square feet, located in Opa-Locka, FL.
Construction of this concrete block industrial facility was completed in 1966 on a 2.02 acre site. It is a Class B property in its market. There is [...]]]></description>
		<wfw:commentRss>http://commercialrealestateinvestmentadvisory.com/2010/01/14/commercial-real-estate-investment-opportunity-opa-locka-industrial-warehouse-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Commercial Real Estate Attract Foreign Investors</title>
		<link>http://commercialrealestateinvestmentadvisory.com/2010/01/13/us-commercial-real-estate-attract-foreign-investors/</link>
		<comments>http://commercialrealestateinvestmentadvisory.com/2010/01/13/us-commercial-real-estate-attract-foreign-investors/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 16:33:24 +0000</pubDate>
		<dc:creator>AZ Advisory Team</dc:creator>
				<category><![CDATA[2010 Forecast]]></category>
		<category><![CDATA[Commercial Mortgage-backed Securities]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Commercial Real Estate Investment Strategies]]></category>
		<category><![CDATA[Foreign Investors]]></category>
		<category><![CDATA[Investment Opportunities]]></category>
		<category><![CDATA[Property Listings]]></category>
		<category><![CDATA[U.S. Economy]]></category>
		<category><![CDATA[Capital]]></category>
		<category><![CDATA[CMBS]]></category>
		<category><![CDATA[Commercial Real Estate Investment]]></category>
		<category><![CDATA[Commercial Real Estate Investment Advisory]]></category>
		<category><![CDATA[Commercial Real Estate Investment Strategy]]></category>
		<category><![CDATA[Distressed Commercial Real Estate]]></category>

		<guid isPermaLink="false">http://commercialrealestateinvestmentadvisory.com/?p=816</guid>
		<description><![CDATA[Looking at a report by our commercial real estate research partner, Real Capital Analytics &#8212; it says that &#8220;Foreign interest in buying US property is high and will grow in 2010. Asian investors will provide some of the newest capital in the market, but German funds and high net worth buyers from around the globe [...]]]></description>
		<wfw:commentRss>http://commercialrealestateinvestmentadvisory.com/2010/01/13/us-commercial-real-estate-attract-foreign-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Real Estate Investment Opportunity: Medical Office – Square One Center – 20880 West Dixie Highway Miami</title>
		<link>http://commercialrealestateinvestmentadvisory.com/2010/01/12/commercial-real-estate-investment-opportunity-medical-office-%e2%80%93-square-one-center-%e2%80%93-20880-west-dixie-highway-miami/</link>
		<comments>http://commercialrealestateinvestmentadvisory.com/2010/01/12/commercial-real-estate-investment-opportunity-medical-office-%e2%80%93-square-one-center-%e2%80%93-20880-west-dixie-highway-miami/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 14:43:10 +0000</pubDate>
		<dc:creator>AZ Advisory Team</dc:creator>
				<category><![CDATA[Commercial Office Buildings]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Commercial Real Estate Investment Strategies]]></category>
		<category><![CDATA[Foreign Investors]]></category>
		<category><![CDATA[Investment Opportunities]]></category>
		<category><![CDATA[Medical Office]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Property Listings]]></category>
		<category><![CDATA[South Florida]]></category>
		<category><![CDATA[Commercial Buildings]]></category>
		<category><![CDATA[Commercial Office Building]]></category>
		<category><![CDATA[Commercial Real Estate Investment]]></category>
		<category><![CDATA[Commercial Real Estate Investment Advisory]]></category>
		<category><![CDATA[Commercial Real Estate Investment Strategy]]></category>
		<category><![CDATA[Distressed Commercial Real Estate]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Miami-Dade]]></category>

		<guid isPermaLink="false">http://commercialrealestateinvestmentadvisory.com/?p=812</guid>
		<description><![CDATA[Alex Zylberglait of Marcus &#38; Millichap is proud to offer Square One Center, a one-story Class B medical office building with approximately 17,600 square feet of rentable space. The property was built in 1999 of concrete block. It is located right off West Dixie Highway next to Aventura, Florida. The building has ample on-site parking [...]]]></description>
		<wfw:commentRss>http://commercialrealestateinvestmentadvisory.com/2010/01/12/commercial-real-estate-investment-opportunity-medical-office-%e2%80%93-square-one-center-%e2%80%93-20880-west-dixie-highway-miami/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreign Bottom-feeding Investors Look at US Commercial Real Estate</title>
		<link>http://commercialrealestateinvestmentadvisory.com/2010/01/11/foreign-bottom-feeding-investors-look-at-us-commercial-real-estate/</link>
		<comments>http://commercialrealestateinvestmentadvisory.com/2010/01/11/foreign-bottom-feeding-investors-look-at-us-commercial-real-estate/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 20:02:40 +0000</pubDate>
		<dc:creator>AZ Advisory Team</dc:creator>
				<category><![CDATA[2010 Forecast]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Commercial Office Buildings]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Commercial Real Estate Investment Strategies]]></category>
		<category><![CDATA[Commercial Real Estate Investments Outlook]]></category>
		<category><![CDATA[Current State of Commercial Real Estate Market]]></category>
		<category><![CDATA[Foreign Investors]]></category>
		<category><![CDATA[Investment Opportunities]]></category>
		<category><![CDATA[Property Listings]]></category>
		<category><![CDATA[U.S. Economy]]></category>
		<category><![CDATA[Commercial Buildings]]></category>
		<category><![CDATA[Commercial Office Building]]></category>
		<category><![CDATA[Commercial Real Estate Investment]]></category>
		<category><![CDATA[Commercial Real Estate Investment Advisory]]></category>
		<category><![CDATA[Commercial Real Estate Investment Intelligence]]></category>
		<category><![CDATA[Commercial Real Estate Investment Strategy]]></category>
		<category><![CDATA[Distressed Commercial Real Estate]]></category>

		<guid isPermaLink="false">http://commercialrealestateinvestmentadvisory.com/?p=805</guid>
		<description><![CDATA[The troubled US commercial real estate sector has been attracting a new  wave of capital from sources including US private equity firms, foreign banks and foreign investors. Although the current situation is good for opportunistic investors,  their bottom-feeding strategies can be disrupted by rising interest  rates.
Nonetheless, the growing interest from investors and the [...]]]></description>
		<wfw:commentRss>http://commercialrealestateinvestmentadvisory.com/2010/01/11/foreign-bottom-feeding-investors-look-at-us-commercial-real-estate/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Trouble in Commercial Real Estate won&#8217;t Slow Down Economic Recovery</title>
		<link>http://commercialrealestateinvestmentadvisory.com/2010/01/05/trouble-in-commercial-real-estate-wont-slow-down-economic-recovery/</link>
		<comments>http://commercialrealestateinvestmentadvisory.com/2010/01/05/trouble-in-commercial-real-estate-wont-slow-down-economic-recovery/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 20:27:23 +0000</pubDate>
		<dc:creator>AZ Advisory Team</dc:creator>
				<category><![CDATA[2010 Forecast]]></category>
		<category><![CDATA[Bank Failures]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Commercial Office Buildings]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Commercial Real Estate Investment Strategies]]></category>
		<category><![CDATA[Commercial Real Estate Investments Outlook]]></category>
		<category><![CDATA[Current State of Commercial Real Estate Market]]></category>
		<category><![CDATA[Investing Tips]]></category>
		<category><![CDATA[Investment Opportunities]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[South Florida]]></category>
		<category><![CDATA[U.S. Economy]]></category>
		<category><![CDATA[Commercial Buildings]]></category>
		<category><![CDATA[Commercial Office Building]]></category>
		<category><![CDATA[Commercial Real Estate Investment]]></category>
		<category><![CDATA[Commercial Real Estate Investment Advisory]]></category>
		<category><![CDATA[Commercial Real Estate Investment Intelligence]]></category>
		<category><![CDATA[Commercial Real Estate Investment Strategy]]></category>
		<category><![CDATA[Distressed Commercial Real Estate]]></category>
		<category><![CDATA[Foreign Investors]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Miami-Dade]]></category>
		<category><![CDATA[Wealth-building Strategy]]></category>

		<guid isPermaLink="false">http://commercialrealestateinvestmentadvisory.com/?p=781</guid>
		<description><![CDATA[We think that troubles in commercial real estate will not be that bad to bring down the economy.
Other analysts said last year that pending  commercial-property bankruptcies could push the country  back into recession &#8211; wreaking damage on the financial system equivalent to the subprime residential mortgage losses. We disagree to this because the  [...]]]></description>
		<wfw:commentRss>http://commercialrealestateinvestmentadvisory.com/2010/01/05/trouble-in-commercial-real-estate-wont-slow-down-economic-recovery/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Commercial Real Estate Investments: Will more buyers result in more sales?</title>
		<link>http://commercialrealestateinvestmentadvisory.com/2009/12/21/commercial-real-estate-investments-will-more-buyers-result-in-more-sales/</link>
		<comments>http://commercialrealestateinvestmentadvisory.com/2009/12/21/commercial-real-estate-investments-will-more-buyers-result-in-more-sales/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 22:28:39 +0000</pubDate>
		<dc:creator>Alex Zylberglait</dc:creator>
				<category><![CDATA[2010 Forecast]]></category>
		<category><![CDATA[Commercial Office Buildings]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Commercial Real Estate Investment Strategies]]></category>
		<category><![CDATA[Commercial Real Estate Investments Outlook]]></category>
		<category><![CDATA[Commercial Real Estate Market Reports]]></category>
		<category><![CDATA[Commercial Real Estate Outlook Reports]]></category>
		<category><![CDATA[Current State of Commercial Real Estate Market]]></category>
		<category><![CDATA[Investment Opportunities]]></category>
		<category><![CDATA[U.S. Economy]]></category>
		<category><![CDATA[Commercial Buildings]]></category>
		<category><![CDATA[Commercial Office Building]]></category>
		<category><![CDATA[Commercial Real Estate Investment]]></category>
		<category><![CDATA[Commercial Real Estate Investment Advisory]]></category>
		<category><![CDATA[Commercial Real Estate Investment Intelligence]]></category>
		<category><![CDATA[Commercial Real Estate Investment Strategy]]></category>
		<category><![CDATA[Distressed Commercial Real Estate]]></category>
		<category><![CDATA[Industrial Real Estate Investment]]></category>
		<category><![CDATA[Investing Tips]]></category>

		<guid isPermaLink="false">http://commercialrealestateinvestmentadvisory.com/?p=712</guid>
		<description><![CDATA[Financing, pricing gap and wait for distressed sales are blocking the path for commercial real estate investors.
According to an exclusive survey produced jointly by National Real Estate Investor and my company Marcus &#38; Millichap, buyers are preparing to forge ahead with acquisitions in 2010. Two-thirds of investors (65%) who responded to the 6th Annual Investment [...]]]></description>
		<wfw:commentRss>http://commercialrealestateinvestmentadvisory.com/2009/12/21/commercial-real-estate-investments-will-more-buyers-result-in-more-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

