<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AZ Advisory - Commercial Real Estate Investment Advisory by Alex Zylberglait &#187; Uncategorized</title>
	<atom:link href="http://commercialrealestateinvestmentadvisory.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://commercialrealestateinvestmentadvisory.com</link>
	<description>AZ Advisory - Commercial Real Estate Investment Advisory by Alex Zylberglait</description>
	<lastBuildDate>Sat, 27 Feb 2010 13:09:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Commercial Real Estate Investment Opportunity – Office Building – 11981 SW 144th Ct – Miami, FL 33168</title>
		<link>http://commercialrealestateinvestmentadvisory.com/2010/02/23/commercial-real-estate-investment-opportunity-office-building-%e2%80%93-11981-sw-144th-ct-miami-fl-33168/</link>
		<comments>http://commercialrealestateinvestmentadvisory.com/2010/02/23/commercial-real-estate-investment-opportunity-office-building-%e2%80%93-11981-sw-144th-ct-miami-fl-33168/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 21:37:18 +0000</pubDate>
		<dc:creator>AZ Advisory Team</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://commercialrealestateinvestmentadvisory.com/?p=964</guid>
		<description><![CDATA[Alex Zylberglait of Marcus &#38; Millichap is proud to present 11981 Southwest 144th Court, a two-story Class B office building that was built in 2002 of concrete and stucco. The property has approximately 14,700 rentable square feet and will be delivered vacant. The building features upscale finishes. There is ample on-site parking with 50 parking [...]]]></description>
		<wfw:commentRss>http://commercialrealestateinvestmentadvisory.com/2010/02/23/commercial-real-estate-investment-opportunity-office-building-%e2%80%93-11981-sw-144th-ct-miami-fl-33168/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Commercial Real Estate Crash Won&#8217;t Be a Shock &#8211; Rebound Expected Next Year</title>
		<link>http://commercialrealestateinvestmentadvisory.com/2009/12/17/u-s-commercial-real-estate-crash-wont-be-a-shock-rebound-expected-next-year/</link>
		<comments>http://commercialrealestateinvestmentadvisory.com/2009/12/17/u-s-commercial-real-estate-crash-wont-be-a-shock-rebound-expected-next-year/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 18:30:49 +0000</pubDate>
		<dc:creator>AZ Advisory Team</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Commercial Real Estate Investments Outlook]]></category>
		<category><![CDATA[Commercial Real Estate Loans]]></category>
		<category><![CDATA[Commercial Real Estate Outlook Reports]]></category>
		<category><![CDATA[Current State of Commercial Real Estate Market]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[U.S. Economy]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Capital]]></category>
		<category><![CDATA[CMBS]]></category>
		<category><![CDATA[Commercial Buildings]]></category>
		<category><![CDATA[Commercial Office Building]]></category>
		<category><![CDATA[Commercial Real Estate Investment]]></category>
		<category><![CDATA[Commercial Real Estate Investment Advisory]]></category>
		<category><![CDATA[Distressed Commercial Real Estate]]></category>
		<category><![CDATA[Investment Opportunities]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Miami-Dade]]></category>
		<category><![CDATA[South Florida]]></category>

		<guid isPermaLink="false">http://commercialrealestateinvestmentadvisory.com/?p=698</guid>
		<description><![CDATA[In a report by Reuters, Bank of Canada Governor Mark Carney said that about the U.S. real estate that: &#8220;It is going to be a difficult situation for a period of time but it is not going to be a shock to the system. And there&#8217;s a big difference between the two.&#8221;
Meanwhile, Wells Fargo Securities [...]]]></description>
		<wfw:commentRss>http://commercialrealestateinvestmentadvisory.com/2009/12/17/u-s-commercial-real-estate-crash-wont-be-a-shock-rebound-expected-next-year/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>US Life Insurers to Suffer Mild Commercial Loans Losses Compared to Banks</title>
		<link>http://commercialrealestateinvestmentadvisory.com/2009/12/16/us-life-insurers-to-suffer-mild-commercial-loans-losses-compared-to-banks/</link>
		<comments>http://commercialrealestateinvestmentadvisory.com/2009/12/16/us-life-insurers-to-suffer-mild-commercial-loans-losses-compared-to-banks/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 18:37:02 +0000</pubDate>
		<dc:creator>AZ Advisory Team</dc:creator>
				<category><![CDATA[Bank Failures]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Commercial Real Estate Investment Strategies]]></category>
		<category><![CDATA[Commercial Real Estate Investments Outlook]]></category>
		<category><![CDATA[Commercial Real Estate Loans]]></category>
		<category><![CDATA[U.S. Economy]]></category>
		<category><![CDATA[U.S. Life Insurers]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Capital]]></category>
		<category><![CDATA[CMBS]]></category>
		<category><![CDATA[Commercial Real Estate Investment]]></category>
		<category><![CDATA[Commercial Real Estate Investment Advisory]]></category>
		<category><![CDATA[Commercial Real Estate Investment Intelligence]]></category>
		<category><![CDATA[Distressed Commercial Real Estate]]></category>
		<category><![CDATA[Maturing Commercial Mortgage Debt]]></category>
		<category><![CDATA[TALF]]></category>
		<category><![CDATA[Term Asset-Backed Securities Loan Facility]]></category>

		<guid isPermaLink="false">http://commercialrealestateinvestmentadvisory.com/?p=694</guid>
		<description><![CDATA[Moody&#8217;s Investor Services, learning from lessons received 20 years ago, predicts in a report that U.S. life insurers will suffer a  less due to commercial-mortgage losses compared to banks. The commercial real estate market last went through a crisis 20 years ago which resulted in major losses for the life insurers.
&#8220;Life insurers&#8217;  portfolios [...]]]></description>
		<wfw:commentRss>http://commercialrealestateinvestmentadvisory.com/2009/12/16/us-life-insurers-to-suffer-mild-commercial-loans-losses-compared-to-banks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Commercial Real Estate &#8211; A Buyer&#8217;s Market on the Horizon</title>
		<link>http://commercialrealestateinvestmentadvisory.com/2009/11/10/office-building-distressed-assets-commercial-real-estate-a-buyers-market-on-the-horizon/</link>
		<comments>http://commercialrealestateinvestmentadvisory.com/2009/11/10/office-building-distressed-assets-commercial-real-estate-a-buyers-market-on-the-horizon/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 21:09:56 +0000</pubDate>
		<dc:creator>AZ Advisory Team</dc:creator>
				<category><![CDATA[Commercial Mortgage-backed Securities]]></category>
		<category><![CDATA[Commercial Office Buildings]]></category>
		<category><![CDATA[Commercial Real Estate Investment Strategies]]></category>
		<category><![CDATA[Investing Tips]]></category>
		<category><![CDATA[Investment Opportunities]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Property Listings]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[South Florida]]></category>
		<category><![CDATA[U.S. Economy]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Commercial Buildings]]></category>
		<category><![CDATA[Commercial Office Building]]></category>
		<category><![CDATA[Commercial Real Estate Investment]]></category>
		<category><![CDATA[Commercial Real Estate Investment Advisory]]></category>
		<category><![CDATA[Commercial Real Estate Investment Intelligence]]></category>
		<category><![CDATA[Distressed Commercial Real Estate]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Maturing Commercial Mortgage Debt]]></category>
		<category><![CDATA[Miami-Dade]]></category>
		<category><![CDATA[Wealth-building Strategy]]></category>

		<guid isPermaLink="false">http://commercialrealestateinvestmentadvisory.com/?p=552</guid>
		<description><![CDATA[Real Capital Analytics, Inc. estimates that commercial real estate loans in default, foreclosure, or bankruptcy now total roughly to $130 billion are finding its way out in the market as distressed assets.  Investors will score bargains on office building premium properties. This last quarter of 2009 through 2011 would be the best time for investors [...]]]></description>
		<wfw:commentRss>http://commercialrealestateinvestmentadvisory.com/2009/11/10/office-building-distressed-assets-commercial-real-estate-a-buyers-market-on-the-horizon/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cost Segregation &#8211; A Tax Savings Tool</title>
		<link>http://commercialrealestateinvestmentadvisory.com/2009/10/30/commercial-real-estate-investment-advisory-cost-segregation-a-tax-savings-tool/</link>
		<comments>http://commercialrealestateinvestmentadvisory.com/2009/10/30/commercial-real-estate-investment-advisory-cost-segregation-a-tax-savings-tool/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 12:25:38 +0000</pubDate>
		<dc:creator>Alex Zylberglait</dc:creator>
				<category><![CDATA[Commercial Office Buildings]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Commercial Real Estate Investment Strategies]]></category>
		<category><![CDATA[Cost Segregation]]></category>
		<category><![CDATA[Financial Analysis Calculations]]></category>
		<category><![CDATA[Investing Tips]]></category>
		<category><![CDATA[Investment Opportunities]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[Tax Savings Tool]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Commercial Real Estate Investment Strategy]]></category>
		<category><![CDATA[Increase Savings]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Miami-Dade]]></category>
		<category><![CDATA[South Florida]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Wealth-building Strategy]]></category>

		<guid isPermaLink="false">http://commercialrealestateinvestmentadvisory.com/?p=504</guid>
		<description><![CDATA[We have been talking about Cost Segregation for quite sometime now in my print and e-newsletters &#8211; the Real Estate Investment Digest, as well as in one of  my past conference calls.
For those of you who missed it, Cost Segregation is a strategic tax savings’ tool that allows companies and individuals who have constructed, purchased, [...]]]></description>
		<wfw:commentRss>http://commercialrealestateinvestmentadvisory.com/2009/10/30/commercial-real-estate-investment-advisory-cost-segregation-a-tax-savings-tool/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Forty Year Inspection Requirements – 5</title>
		<link>http://commercialrealestateinvestmentadvisory.com/2009/10/29/commercial-real-estate-investment-advisory-forty-year-inspection-requirements%e2%80%935/</link>
		<comments>http://commercialrealestateinvestmentadvisory.com/2009/10/29/commercial-real-estate-investment-advisory-forty-year-inspection-requirements%e2%80%935/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 17:05:32 +0000</pubDate>
		<dc:creator>AZ Advisory Team</dc:creator>
				<category><![CDATA[Commercial Office Buildings]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[40 Year Inspection]]></category>
		<category><![CDATA[Commercial Buildings]]></category>
		<category><![CDATA[Commercial Office Building]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Miami-Dade]]></category>
		<category><![CDATA[South Florida]]></category>

		<guid isPermaLink="false">http://commercialrealestateinvestmentadvisory.com/?p=498</guid>
		<description><![CDATA[Foundation
 
If all of the supporting subterranean materials were completely uniform beneath a structure, with no significant variations in grain size, density, moisture content or other mechanical properties; and if dead load pressures were completely uniform, settlements would probably be uniform and of little practical consequence. In the real world, however, neither is likely. Significant [...]]]></description>
		<wfw:commentRss>http://commercialrealestateinvestmentadvisory.com/2009/10/29/commercial-real-estate-investment-advisory-forty-year-inspection-requirements%e2%80%935/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

