<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AZ Advisory - Commercial Real Estate Investment Advisory by Alex Zylberglait &#187; Survey</title>
	<atom:link href="http://commercialrealestateinvestmentadvisory.com/category/survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://commercialrealestateinvestmentadvisory.com</link>
	<description>AZ Advisory - Commercial Real Estate Investment Advisory by Alex Zylberglait</description>
	<lastBuildDate>Sat, 27 Feb 2010 13:09:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Investors Plan to Invest More in Real Estate over the Next Two Years &#8211; Barclay Survey</title>
		<link>http://commercialrealestateinvestmentadvisory.com/2009/11/30/commercial-real-estate-advisory-investors-plan-to-invest-more-in-real-estate-over-the-next-two-years-barclay-survey/</link>
		<comments>http://commercialrealestateinvestmentadvisory.com/2009/11/30/commercial-real-estate-advisory-investors-plan-to-invest-more-in-real-estate-over-the-next-two-years-barclay-survey/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 17:38:49 +0000</pubDate>
		<dc:creator>AZ Advisory Team</dc:creator>
				<category><![CDATA[Commercial Real Estate Investments Outlook]]></category>
		<category><![CDATA[Current State of Commercial Real Estate Market]]></category>
		<category><![CDATA[Foreign Investors]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[U.S. Economy]]></category>
		<category><![CDATA[Capital]]></category>
		<category><![CDATA[Commercial Buildings]]></category>
		<category><![CDATA[Commercial Office Building]]></category>
		<category><![CDATA[Commercial Real Estate Investment]]></category>
		<category><![CDATA[Commercial Real Estate Investment Advisory]]></category>
		<category><![CDATA[Commercial Real Estate Investment Intelligence]]></category>
		<category><![CDATA[Commercial Real Estate Investment Strategy]]></category>
		<category><![CDATA[Distressed Commercial Real Estate]]></category>
		<category><![CDATA[Foreign Investments]]></category>
		<category><![CDATA[Industrial Real Estate Investment]]></category>
		<category><![CDATA[Industrial Warehouse]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investing Tips]]></category>
		<category><![CDATA[Investment Opportunities]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Miami-Dade]]></category>

		<guid isPermaLink="false">http://commercialrealestateinvestmentadvisory.com/?p=621</guid>
		<description><![CDATA[OK, so here are some good news in terms of the desired movement in the commercial real estate sector. Thirty five (35) percent of global investors plan to increase their property allocation in their portfolios over the next two years.  This is double the seventeen (17) percent who plan to reduce it over the same [...]]]></description>
		<wfw:commentRss>http://commercialrealestateinvestmentadvisory.com/2009/11/30/commercial-real-estate-advisory-investors-plan-to-invest-more-in-real-estate-over-the-next-two-years-barclay-survey/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
