<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AZ Advisory - Commercial Real Estate Investment Advisory by Alex Zylberglait &#187; Property Listings</title>
	<atom:link href="http://commercialrealestateinvestmentadvisory.com/category/property-listings/feed/" rel="self" type="application/rss+xml" />
	<link>http://commercialrealestateinvestmentadvisory.com</link>
	<description>AZ Advisory - Commercial Real Estate Investment Advisory by Alex Zylberglait</description>
	<lastBuildDate>Sat, 27 Feb 2010 13:09:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Medical Office Building – Commercial Real Estate Investment Opportunity – 6285 Sunset Drive – South Miami, FL 33143</title>
		<link>http://commercialrealestateinvestmentadvisory.com/2010/02/25/medical-office-building-commercial-real-estate-investment-opportunity-%e2%80%93-6285-sunset-drive-south-miami-fl-33143/</link>
		<comments>http://commercialrealestateinvestmentadvisory.com/2010/02/25/medical-office-building-commercial-real-estate-investment-opportunity-%e2%80%93-6285-sunset-drive-south-miami-fl-33143/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 02:24:49 +0000</pubDate>
		<dc:creator>AZ Advisory Team</dc:creator>
				<category><![CDATA[Commercial Office Buildings]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Commercial Real Estate Investment Strategies]]></category>
		<category><![CDATA[Investing Tips]]></category>
		<category><![CDATA[Investment Opportunities]]></category>
		<category><![CDATA[Medical Office]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Property Listings]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[South Florida]]></category>
		<category><![CDATA[Commercial Buildings]]></category>
		<category><![CDATA[Commercial Office Building]]></category>
		<category><![CDATA[Commercial Real Estate Investment]]></category>
		<category><![CDATA[Commercial Real Estate Investment Advisory]]></category>
		<category><![CDATA[Commercial Real Estate Investment Strategy]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Miami-Dade]]></category>
		<category><![CDATA[South Miami]]></category>
		<category><![CDATA[South Miami Hospital]]></category>

		<guid isPermaLink="false">http://commercialrealestateinvestmentadvisory.com/?p=980</guid>
		<description><![CDATA[Alex Zylberglait of Marcus &#38; Millichap is proud to present 6285 Sunset Drive. This ready for occupancy 5,200-square foot medical office building is ideally suited for a small medical practice.
View Presentation
View Executive Summary
6285 Sunset Drive lies within an established medical hub just steps from South Miami Hospital (which recently completed its medical office complex), a [...]]]></description>
		<wfw:commentRss>http://commercialrealestateinvestmentadvisory.com/2010/02/25/medical-office-building-commercial-real-estate-investment-opportunity-%e2%80%93-6285-sunset-drive-south-miami-fl-33143/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Real Estate Investment Opportunity – 12459 Seminole Boulevard – Largo, FL 33778</title>
		<link>http://commercialrealestateinvestmentadvisory.com/2010/02/10/commercial-real-estate-investment-opportunity-%e2%80%93-12459-seminole-boulevard-largo-fl-33778/</link>
		<comments>http://commercialrealestateinvestmentadvisory.com/2010/02/10/commercial-real-estate-investment-opportunity-%e2%80%93-12459-seminole-boulevard-largo-fl-33778/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 17:36:44 +0000</pubDate>
		<dc:creator>AZ Advisory Team</dc:creator>
				<category><![CDATA[Commercial Office Buildings]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Commercial Real Estate Investment Strategies]]></category>
		<category><![CDATA[Investing Tips]]></category>
		<category><![CDATA[Investment Opportunities]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Property Listings]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[Commercial Buildings]]></category>
		<category><![CDATA[Commercial Office Building]]></category>
		<category><![CDATA[Commercial Real Estate Investment]]></category>
		<category><![CDATA[Commercial Real Estate Investment Advisory]]></category>
		<category><![CDATA[Commercial Real Estate Investment Strategy]]></category>
		<category><![CDATA[Foreign Investments]]></category>
		<category><![CDATA[Foreign Investors]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://commercialrealestateinvestmentadvisory.com/?p=921</guid>
		<description><![CDATA[Alex Zylberglait of Marcus &#38; Millichap is pleased to present 12459 Seminole Boulevard. The portfolio consists of two class C office buildings with a total of approximately 18,000 rentable square feet. The buildings were built in 1972 of concrete block. Each building has approximately 9,000 square feet with two floors. This portfolio also has on-site [...]]]></description>
		<wfw:commentRss>http://commercialrealestateinvestmentadvisory.com/2010/02/10/commercial-real-estate-investment-opportunity-%e2%80%93-12459-seminole-boulevard-largo-fl-33778/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Real Estate Investment Opportunity – Medical Office Building – 6285 Sunset Drive – South Miami, FL 33143</title>
		<link>http://commercialrealestateinvestmentadvisory.com/2010/02/09/commercial-real-estate-investment-opportunity-medical-office-building-6285%e2%80%93sunset-drive-south-miami-fl-33143/</link>
		<comments>http://commercialrealestateinvestmentadvisory.com/2010/02/09/commercial-real-estate-investment-opportunity-medical-office-building-6285%e2%80%93sunset-drive-south-miami-fl-33143/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 20:39:16 +0000</pubDate>
		<dc:creator>AZ Advisory Team</dc:creator>
				<category><![CDATA[Commercial Office Buildings]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Commercial Real Estate Investment Strategies]]></category>
		<category><![CDATA[Foreign Investors]]></category>
		<category><![CDATA[Investment Opportunities]]></category>
		<category><![CDATA[Medical Office]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Property Listings]]></category>
		<category><![CDATA[Commercial Buildings]]></category>
		<category><![CDATA[Commercial Office Building]]></category>
		<category><![CDATA[Commercial Real Estate Investment]]></category>
		<category><![CDATA[Commercial Real Estate Investment Advisory]]></category>
		<category><![CDATA[Commercial Real Estate Investment Strategy]]></category>
		<category><![CDATA[Coral Gables]]></category>
		<category><![CDATA[Foreign Investments]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Miami-Dade]]></category>
		<category><![CDATA[Pinecrest]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[South Miami]]></category>
		<category><![CDATA[South Miami Hospital]]></category>

		<guid isPermaLink="false">http://commercialrealestateinvestmentadvisory.com/?p=913</guid>
		<description><![CDATA[Alex Zylberglait of Marcus &#38; Millichap is proud to present 6285 Sunset Drive. This ready for occupancy 5,200-square foot medical office building is ideally suited for a small medical practice.
View Presentation
View Executive Summary
6285 Sunset Drive lies within an established medical hub just steps from South Miami Hospital (which recently completed its medical office complex), a [...]]]></description>
		<wfw:commentRss>http://commercialrealestateinvestmentadvisory.com/2010/02/09/commercial-real-estate-investment-opportunity-medical-office-building-6285%e2%80%93sunset-drive-south-miami-fl-33143/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Commercial Real Estate Investment Opportunity &#8211; Office Building &#8211; 11981 SW 144th Ct &#8211; Miami, FL 33168</title>
		<link>http://commercialrealestateinvestmentadvisory.com/2010/02/08/commercial-real-estate-investment-opportunity-office-building-11981-sw-144th-ct-miami-fl-33168/</link>
		<comments>http://commercialrealestateinvestmentadvisory.com/2010/02/08/commercial-real-estate-investment-opportunity-office-building-11981-sw-144th-ct-miami-fl-33168/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 16:03:14 +0000</pubDate>
		<dc:creator>AZ Advisory Team</dc:creator>
				<category><![CDATA[Commercial Office Buildings]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Commercial Real Estate Investment Strategies]]></category>
		<category><![CDATA[Commercial Real Estate Loans]]></category>
		<category><![CDATA[Property Listings]]></category>
		<category><![CDATA[South Florida]]></category>
		<category><![CDATA[Commercial Buildings]]></category>
		<category><![CDATA[Commercial Office Building]]></category>
		<category><![CDATA[Commercial Real Estate Investment]]></category>
		<category><![CDATA[Commercial Real Estate Investment Advisory]]></category>
		<category><![CDATA[Commercial Real Estate Investment Strategy]]></category>
		<category><![CDATA[Florida Keys]]></category>
		<category><![CDATA[Foreign Investments]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investing Tips]]></category>
		<category><![CDATA[Investment Opportunities]]></category>
		<category><![CDATA[Kendall]]></category>
		<category><![CDATA[Kendall-Tamiami Executive Airport]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Miami Beach]]></category>
		<category><![CDATA[Miami-Dade]]></category>
		<category><![CDATA[Property Income]]></category>

		<guid isPermaLink="false">http://commercialrealestateinvestmentadvisory.com/?p=907</guid>
		<description><![CDATA[Alex Zylberglait of Marcus &#38; Millichap is proud to present 11981 Southwest 144th Court, a two-story Class B office building that was built in 2002 of concrete and stucco. The property has approximately 14,700 rentable square feet and will be delivered vacant. The building features upscale finishes. There is ample on-site parking with 50 parking [...]]]></description>
		<wfw:commentRss>http://commercialrealestateinvestmentadvisory.com/2010/02/08/commercial-real-estate-investment-opportunity-office-building-11981-sw-144th-ct-miami-fl-33168/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Investing at the Tail End of Downturn or at the Start of Upswing?</title>
		<link>http://commercialrealestateinvestmentadvisory.com/2010/01/26/investing-at-the-tail-end-of-downturn-or-at-the-start-of-upswing/</link>
		<comments>http://commercialrealestateinvestmentadvisory.com/2010/01/26/investing-at-the-tail-end-of-downturn-or-at-the-start-of-upswing/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 22:08:10 +0000</pubDate>
		<dc:creator>AZ Advisory Team</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Commercial Real Estate Investment Strategies]]></category>
		<category><![CDATA[Commercial Real Estate Investments Outlook]]></category>
		<category><![CDATA[Current State of Commercial Real Estate Market]]></category>
		<category><![CDATA[Foreign Investors]]></category>
		<category><![CDATA[Investing Tips]]></category>
		<category><![CDATA[Investment Opportunities]]></category>
		<category><![CDATA[Property Listings]]></category>
		<category><![CDATA[Commercial Buildings]]></category>
		<category><![CDATA[Commercial Office Building]]></category>
		<category><![CDATA[Commercial Real Estate Investment]]></category>
		<category><![CDATA[Commercial Real Estate Investment Advisory]]></category>
		<category><![CDATA[Commercial Real Estate Investment Strategy]]></category>
		<category><![CDATA[Distressed Commercial Real Estate]]></category>
		<category><![CDATA[downturn]]></category>
		<category><![CDATA[Upswing]]></category>
		<category><![CDATA[Upturn]]></category>

		<guid isPermaLink="false">http://commercialrealestateinvestmentadvisory.com/?p=864</guid>
		<description><![CDATA[Purchasing ahead of the market’s bottom, as opposed to waiting for concrete signs of recovery, provides investors with the advantage of relatively limited competition. Resumption of job growth will draw more investors back into the market, and, while prices may soften further before stabilizing, they ultimately will pass through current levels at the start of [...]]]></description>
		<wfw:commentRss>http://commercialrealestateinvestmentadvisory.com/2010/01/26/investing-at-the-tail-end-of-downturn-or-at-the-start-of-upswing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office Vacancies to Recover Quickly Due to Limited Construction of New Offices</title>
		<link>http://commercialrealestateinvestmentadvisory.com/2010/01/20/office-vacancies-to-recover-quickly-due-to-limited-construction-of-new-offices/</link>
		<comments>http://commercialrealestateinvestmentadvisory.com/2010/01/20/office-vacancies-to-recover-quickly-due-to-limited-construction-of-new-offices/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 12:00:50 +0000</pubDate>
		<dc:creator>AZ Advisory Team</dc:creator>
				<category><![CDATA[Commercial Office Buildings]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Commercial Real Estate Investment Strategies]]></category>
		<category><![CDATA[Investment Opportunities]]></category>
		<category><![CDATA[Medical Office]]></category>
		<category><![CDATA[Property Listings]]></category>
		<category><![CDATA[Commercial Buildings]]></category>
		<category><![CDATA[Commercial Office Building]]></category>
		<category><![CDATA[Commercial Real Estate Investment]]></category>
		<category><![CDATA[Commercial Real Estate Investment Strategy]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Miami-Dade]]></category>
		<category><![CDATA[Office Construction]]></category>
		<category><![CDATA[South Florida]]></category>
		<category><![CDATA[Vacancy]]></category>

		<guid isPermaLink="false">http://commercialrealestateinvestmentadvisory.com/?p=843</guid>
		<description><![CDATA[Commercial Real Estate &#8211; Office: Vacancy growth is slowing down and is expected to recover relatively quickly due to the limited construction of new offices during the recession.  Tight credit markets continue to hamper office investment activity but also restrict new development. The latter bodes well for office property owners in the next recovery cycle, [...]]]></description>
		<wfw:commentRss>http://commercialrealestateinvestmentadvisory.com/2010/01/20/office-vacancies-to-recover-quickly-due-to-limited-construction-of-new-offices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Office Posted Steady Gains through the Recession</title>
		<link>http://commercialrealestateinvestmentadvisory.com/2010/01/19/medical-office-posted-steady-gains-through-the-recession/</link>
		<comments>http://commercialrealestateinvestmentadvisory.com/2010/01/19/medical-office-posted-steady-gains-through-the-recession/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 01:26:08 +0000</pubDate>
		<dc:creator>AZ Advisory Team</dc:creator>
				<category><![CDATA[Commercial Office Buildings]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Commercial Real Estate Investment Strategies]]></category>
		<category><![CDATA[Investment Opportunities]]></category>
		<category><![CDATA[Medical Office]]></category>
		<category><![CDATA[Property Listings]]></category>
		<category><![CDATA[Commercial Buildings]]></category>
		<category><![CDATA[Commercial Office Building]]></category>
		<category><![CDATA[Commercial Real Estate Investment]]></category>
		<category><![CDATA[Commercial Real Estate Investment Advisory]]></category>
		<category><![CDATA[Commercial Real Estate Investment Strategy]]></category>

		<guid isPermaLink="false">http://commercialrealestateinvestmentadvisory.com/?p=837</guid>
		<description><![CDATA[Medical Office Investments: While fewer office sales were reported in 2009, medical properties accounted for roughly 25 percent of the total, up from 12 percent prior to the credit crunch. Despite deep office-using job losses in recent years, healthcare posted steady gains through the recession. The combination of aging baby boomers and potential healthcare reform [...]]]></description>
		<wfw:commentRss>http://commercialrealestateinvestmentadvisory.com/2010/01/19/medical-office-posted-steady-gains-through-the-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Real Estate Investment Opportunity: Opa-Locka Industrial Warehouse</title>
		<link>http://commercialrealestateinvestmentadvisory.com/2010/01/14/commercial-real-estate-investment-opportunity-opa-locka-industrial-warehouse-2/</link>
		<comments>http://commercialrealestateinvestmentadvisory.com/2010/01/14/commercial-real-estate-investment-opportunity-opa-locka-industrial-warehouse-2/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 20:44:14 +0000</pubDate>
		<dc:creator>AZ Advisory Team</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Industrial Warehouse]]></category>
		<category><![CDATA[Investment Opportunities]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Property Listings]]></category>
		<category><![CDATA[South Florida]]></category>
		<category><![CDATA[Bank REO]]></category>
		<category><![CDATA[Commercial Real Estate Investment]]></category>
		<category><![CDATA[Commercial Real Estate Investment Advisory]]></category>
		<category><![CDATA[Commercial Real Estate Investment Strategy]]></category>
		<category><![CDATA[Distressed Commercial Real Estate]]></category>
		<category><![CDATA[Industrial Real Estate Investment]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Miami-Dade]]></category>

		<guid isPermaLink="false">http://commercialrealestateinvestmentadvisory.com/?p=824</guid>
		<description><![CDATA[Alex Zylberglait of Marcus &#38; Millichap Real Estate Investment Services is pleased to present 14705 NW 25 Ct, consisting of approximately 49,000 rentable square feet, located in Opa-Locka, FL.
Construction of this concrete block industrial facility was completed in 1966 on a 2.02 acre site. It is a Class B property in its market. There is [...]]]></description>
		<wfw:commentRss>http://commercialrealestateinvestmentadvisory.com/2010/01/14/commercial-real-estate-investment-opportunity-opa-locka-industrial-warehouse-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Commercial Real Estate Attract Foreign Investors</title>
		<link>http://commercialrealestateinvestmentadvisory.com/2010/01/13/us-commercial-real-estate-attract-foreign-investors/</link>
		<comments>http://commercialrealestateinvestmentadvisory.com/2010/01/13/us-commercial-real-estate-attract-foreign-investors/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 16:33:24 +0000</pubDate>
		<dc:creator>AZ Advisory Team</dc:creator>
				<category><![CDATA[2010 Forecast]]></category>
		<category><![CDATA[Commercial Mortgage-backed Securities]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Commercial Real Estate Investment Strategies]]></category>
		<category><![CDATA[Foreign Investors]]></category>
		<category><![CDATA[Investment Opportunities]]></category>
		<category><![CDATA[Property Listings]]></category>
		<category><![CDATA[U.S. Economy]]></category>
		<category><![CDATA[Capital]]></category>
		<category><![CDATA[CMBS]]></category>
		<category><![CDATA[Commercial Real Estate Investment]]></category>
		<category><![CDATA[Commercial Real Estate Investment Advisory]]></category>
		<category><![CDATA[Commercial Real Estate Investment Strategy]]></category>
		<category><![CDATA[Distressed Commercial Real Estate]]></category>

		<guid isPermaLink="false">http://commercialrealestateinvestmentadvisory.com/?p=816</guid>
		<description><![CDATA[Looking at a report by our commercial real estate research partner, Real Capital Analytics &#8212; it says that &#8220;Foreign interest in buying US property is high and will grow in 2010. Asian investors will provide some of the newest capital in the market, but German funds and high net worth buyers from around the globe [...]]]></description>
		<wfw:commentRss>http://commercialrealestateinvestmentadvisory.com/2010/01/13/us-commercial-real-estate-attract-foreign-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Real Estate Investment Opportunity: Medical Office – Square One Center – 20880 West Dixie Highway Miami</title>
		<link>http://commercialrealestateinvestmentadvisory.com/2010/01/12/commercial-real-estate-investment-opportunity-medical-office-%e2%80%93-square-one-center-%e2%80%93-20880-west-dixie-highway-miami/</link>
		<comments>http://commercialrealestateinvestmentadvisory.com/2010/01/12/commercial-real-estate-investment-opportunity-medical-office-%e2%80%93-square-one-center-%e2%80%93-20880-west-dixie-highway-miami/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 14:43:10 +0000</pubDate>
		<dc:creator>AZ Advisory Team</dc:creator>
				<category><![CDATA[Commercial Office Buildings]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Commercial Real Estate Investment Strategies]]></category>
		<category><![CDATA[Foreign Investors]]></category>
		<category><![CDATA[Investment Opportunities]]></category>
		<category><![CDATA[Medical Office]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Property Listings]]></category>
		<category><![CDATA[South Florida]]></category>
		<category><![CDATA[Commercial Buildings]]></category>
		<category><![CDATA[Commercial Office Building]]></category>
		<category><![CDATA[Commercial Real Estate Investment]]></category>
		<category><![CDATA[Commercial Real Estate Investment Advisory]]></category>
		<category><![CDATA[Commercial Real Estate Investment Strategy]]></category>
		<category><![CDATA[Distressed Commercial Real Estate]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Miami-Dade]]></category>

		<guid isPermaLink="false">http://commercialrealestateinvestmentadvisory.com/?p=812</guid>
		<description><![CDATA[Alex Zylberglait of Marcus &#38; Millichap is proud to offer Square One Center, a one-story Class B medical office building with approximately 17,600 square feet of rentable space. The property was built in 1999 of concrete block. It is located right off West Dixie Highway next to Aventura, Florida. The building has ample on-site parking [...]]]></description>
		<wfw:commentRss>http://commercialrealestateinvestmentadvisory.com/2010/01/12/commercial-real-estate-investment-opportunity-medical-office-%e2%80%93-square-one-center-%e2%80%93-20880-west-dixie-highway-miami/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

