<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AZ Advisory - Commercial Real Estate Investment Advisory by Alex Zylberglait &#187; Lenders</title>
	<atom:link href="http://commercialrealestateinvestmentadvisory.com/category/lenders/feed/" rel="self" type="application/rss+xml" />
	<link>http://commercialrealestateinvestmentadvisory.com</link>
	<description>AZ Advisory - Commercial Real Estate Investment Advisory by Alex Zylberglait</description>
	<lastBuildDate>Sat, 27 Feb 2010 13:09:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Encouraging Signs Emerge Amidst Cautious Lending</title>
		<link>http://commercialrealestateinvestmentadvisory.com/2010/01/22/encouraging-signs-emerge-amidst-cautious-lending/</link>
		<comments>http://commercialrealestateinvestmentadvisory.com/2010/01/22/encouraging-signs-emerge-amidst-cautious-lending/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 19:40:30 +0000</pubDate>
		<dc:creator>AZ Advisory Team</dc:creator>
				<category><![CDATA[2010 Forecast]]></category>
		<category><![CDATA[Bank Failures]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Commercial Mortgage-backed Securities]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Commercial Real Estate Investment Strategies]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[U.S. Economy]]></category>
		<category><![CDATA[Capital]]></category>
		<category><![CDATA[CMBS]]></category>
		<category><![CDATA[Commercial Buildings]]></category>
		<category><![CDATA[Commercial Office Building]]></category>
		<category><![CDATA[Commercial Real Estate Investment]]></category>
		<category><![CDATA[Commercial Real Estate Investment Advisory]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[Investment Opportunities]]></category>
		<category><![CDATA[Lending]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Miami-Dade]]></category>
		<category><![CDATA[South Florida]]></category>
		<category><![CDATA[TALF]]></category>
		<category><![CDATA[Term Asset-Backed Securities Loan Facility]]></category>

		<guid isPermaLink="false">http://commercialrealestateinvestmentadvisory.com/?p=855</guid>
		<description><![CDATA[Lenders Remain Cautious, but Encouraging Signs Emerge. Banks will remain the primary source of financing for commercial real estate, with the exception of apartments, which will continue to benefit from agency lending. Life insurance companies are showing renewed interest in lending, but a 2010 surge is unlikely due to capacity limitations. While traditional CMBS is [...]]]></description>
		<wfw:commentRss>http://commercialrealestateinvestmentadvisory.com/2010/01/22/encouraging-signs-emerge-amidst-cautious-lending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Commercial Real Estate Crash Won&#8217;t Be a Shock &#8211; Rebound Expected Next Year</title>
		<link>http://commercialrealestateinvestmentadvisory.com/2009/12/17/u-s-commercial-real-estate-crash-wont-be-a-shock-rebound-expected-next-year/</link>
		<comments>http://commercialrealestateinvestmentadvisory.com/2009/12/17/u-s-commercial-real-estate-crash-wont-be-a-shock-rebound-expected-next-year/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 18:30:49 +0000</pubDate>
		<dc:creator>AZ Advisory Team</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Commercial Real Estate Investments Outlook]]></category>
		<category><![CDATA[Commercial Real Estate Loans]]></category>
		<category><![CDATA[Commercial Real Estate Outlook Reports]]></category>
		<category><![CDATA[Current State of Commercial Real Estate Market]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[U.S. Economy]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Capital]]></category>
		<category><![CDATA[CMBS]]></category>
		<category><![CDATA[Commercial Buildings]]></category>
		<category><![CDATA[Commercial Office Building]]></category>
		<category><![CDATA[Commercial Real Estate Investment]]></category>
		<category><![CDATA[Commercial Real Estate Investment Advisory]]></category>
		<category><![CDATA[Distressed Commercial Real Estate]]></category>
		<category><![CDATA[Investment Opportunities]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Miami-Dade]]></category>
		<category><![CDATA[South Florida]]></category>

		<guid isPermaLink="false">http://commercialrealestateinvestmentadvisory.com/?p=698</guid>
		<description><![CDATA[In a report by Reuters, Bank of Canada Governor Mark Carney said that about the U.S. real estate that: &#8220;It is going to be a difficult situation for a period of time but it is not going to be a shock to the system. And there&#8217;s a big difference between the two.&#8221;
Meanwhile, Wells Fargo Securities [...]]]></description>
		<wfw:commentRss>http://commercialrealestateinvestmentadvisory.com/2009/12/17/u-s-commercial-real-estate-crash-wont-be-a-shock-rebound-expected-next-year/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Lender Resumes Commercial Real Estate Loans on Income-Producing Properties</title>
		<link>http://commercialrealestateinvestmentadvisory.com/2009/12/14/a-lender-resumes-commercial-real-estate-loans-on-income-producing-properties/</link>
		<comments>http://commercialrealestateinvestmentadvisory.com/2009/12/14/a-lender-resumes-commercial-real-estate-loans-on-income-producing-properties/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 03:02:26 +0000</pubDate>
		<dc:creator>AZ Advisory Team</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Commercial Mortgage-backed Securities]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Commercial Real Estate Loans]]></category>
		<category><![CDATA[Investment Opportunities]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[Capital]]></category>
		<category><![CDATA[CMBS]]></category>
		<category><![CDATA[Commercial Buildings]]></category>
		<category><![CDATA[Commercial Office Building]]></category>
		<category><![CDATA[Commercial Real Estate Investment]]></category>
		<category><![CDATA[Commercial Real Estate Investment Advisory]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Miami-Dade]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[Public-Private Investment Program]]></category>
		<category><![CDATA[South Florida]]></category>
		<category><![CDATA[TALF]]></category>
		<category><![CDATA[Term Asset-Backed Securities Loan Facility]]></category>

		<guid isPermaLink="false">http://commercialrealestateinvestmentadvisory.com/?p=685</guid>
		<description><![CDATA[Bridger Commercial Funding announced today that it  will resume originating new commercial real estate loans on income-producing  properties. Loans made under Bridger’s new program will be underwritten to  eligibility standards for securitization under the Federal Reserve’s Term  Asset-Backed Securities Loan Facility, or TALF. Separately, Bridger also  announced that it has [...]]]></description>
		<wfw:commentRss>http://commercialrealestateinvestmentadvisory.com/2009/12/14/a-lender-resumes-commercial-real-estate-loans-on-income-producing-properties/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

