<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AZ Advisory - Commercial Real Estate Investment Advisory by Alex Zylberglait &#187; Industrial</title>
	<atom:link href="http://commercialrealestateinvestmentadvisory.com/category/industrial/feed/" rel="self" type="application/rss+xml" />
	<link>http://commercialrealestateinvestmentadvisory.com</link>
	<description>AZ Advisory - Commercial Real Estate Investment Advisory by Alex Zylberglait</description>
	<lastBuildDate>Sat, 27 Feb 2010 13:09:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Commercial Real Estate Investment Opportunity: Opa-Locka Industrial Warehouse</title>
		<link>http://commercialrealestateinvestmentadvisory.com/2010/01/14/commercial-real-estate-investment-opportunity-opa-locka-industrial-warehouse-2/</link>
		<comments>http://commercialrealestateinvestmentadvisory.com/2010/01/14/commercial-real-estate-investment-opportunity-opa-locka-industrial-warehouse-2/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 20:44:14 +0000</pubDate>
		<dc:creator>AZ Advisory Team</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Industrial Warehouse]]></category>
		<category><![CDATA[Investment Opportunities]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Property Listings]]></category>
		<category><![CDATA[South Florida]]></category>
		<category><![CDATA[Bank REO]]></category>
		<category><![CDATA[Commercial Real Estate Investment]]></category>
		<category><![CDATA[Commercial Real Estate Investment Advisory]]></category>
		<category><![CDATA[Commercial Real Estate Investment Strategy]]></category>
		<category><![CDATA[Distressed Commercial Real Estate]]></category>
		<category><![CDATA[Industrial Real Estate Investment]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Miami-Dade]]></category>

		<guid isPermaLink="false">http://commercialrealestateinvestmentadvisory.com/?p=824</guid>
		<description><![CDATA[Alex Zylberglait of Marcus &#38; Millichap Real Estate Investment Services is pleased to present 14705 NW 25 Ct, consisting of approximately 49,000 rentable square feet, located in Opa-Locka, FL.
Construction of this concrete block industrial facility was completed in 1966 on a 2.02 acre site. It is a Class B property in its market. There is [...]]]></description>
		<wfw:commentRss>http://commercialrealestateinvestmentadvisory.com/2010/01/14/commercial-real-estate-investment-opportunity-opa-locka-industrial-warehouse-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Opportunity for Cash Investors as Commercial Real Estate Hits Bottom</title>
		<link>http://commercialrealestateinvestmentadvisory.com/2009/12/10/commercial-real-estate-investment-advisory-great-opportunity-for-cash-investors-as-commercial-real-estate-hits-bottom/</link>
		<comments>http://commercialrealestateinvestmentadvisory.com/2009/12/10/commercial-real-estate-investment-advisory-great-opportunity-for-cash-investors-as-commercial-real-estate-hits-bottom/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 23:48:45 +0000</pubDate>
		<dc:creator>AZ Advisory Team</dc:creator>
				<category><![CDATA[Commercial Office Buildings]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Commercial Real Estate Investment Strategies]]></category>
		<category><![CDATA[Commercial Real Estate Investments Outlook]]></category>
		<category><![CDATA[Current State of Commercial Real Estate Market]]></category>
		<category><![CDATA[Foreign Investors]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Investment Opportunities]]></category>
		<category><![CDATA[Property Listings]]></category>
		<category><![CDATA[South Florida]]></category>
		<category><![CDATA[U.S. Economy]]></category>
		<category><![CDATA[Commercial Buildings]]></category>
		<category><![CDATA[Commercial Office Building]]></category>
		<category><![CDATA[Commercial Real Estate Investment]]></category>
		<category><![CDATA[Commercial Real Estate Investment Advisory]]></category>
		<category><![CDATA[Commercial Real Estate Investment Intelligence]]></category>
		<category><![CDATA[Commercial Real Estate Investment Strategy]]></category>
		<category><![CDATA[Distressed Commercial Real Estate]]></category>
		<category><![CDATA[Foreign Investments]]></category>
		<category><![CDATA[Industrial Real Estate Investment]]></category>
		<category><![CDATA[Industrial Warehouse]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Miami-Dade]]></category>

		<guid isPermaLink="false">http://commercialrealestateinvestmentadvisory.com/?p=675</guid>
		<description><![CDATA[The 2010 Emerging Trends in Real Estate, released by  PricewaterhouseCoopers and the Urban Land Institute, forecasts that commercial  real estate values will bottom in 2010 and that values will decline an average of 40 percent from their peak in  2007. The survey called this fall the worst commercial decline since the Great [...]]]></description>
		<wfw:commentRss>http://commercialrealestateinvestmentadvisory.com/2009/12/10/commercial-real-estate-investment-advisory-great-opportunity-for-cash-investors-as-commercial-real-estate-hits-bottom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Real Estate Investment Opportunity: Opa-Locka Industrial Warehouse</title>
		<link>http://commercialrealestateinvestmentadvisory.com/2009/12/03/commercial-real-estate-investment-opportunity-opa-locka-industrial-warehouse/</link>
		<comments>http://commercialrealestateinvestmentadvisory.com/2009/12/03/commercial-real-estate-investment-opportunity-opa-locka-industrial-warehouse/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 21:16:52 +0000</pubDate>
		<dc:creator>AZ Advisory Team</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Industrial Warehouse]]></category>
		<category><![CDATA[Investment Opportunities]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Property Listings]]></category>
		<category><![CDATA[South Florida]]></category>
		<category><![CDATA[Commercial Buildings]]></category>
		<category><![CDATA[Commercial Real Estate Investment]]></category>
		<category><![CDATA[Commercial Real Estate Investment Advisory]]></category>
		<category><![CDATA[Commercial Real Estate Investment Strategy]]></category>
		<category><![CDATA[Distressed Commercial Real Estate]]></category>
		<category><![CDATA[Industrial Real Estate Investment]]></category>
		<category><![CDATA[Miami-Dade]]></category>
		<category><![CDATA[Wealth-building Strategy]]></category>

		<guid isPermaLink="false">http://commercialrealestateinvestmentadvisory.com/?p=640</guid>
		<description><![CDATA[Alex Zylberglait of Marcus &#38; Millichap Real Estate Investment Services is pleased to present 14705 NW 25 Ct, consisting of approximately 49,000 rentable square feet, located in Opa-Locka, FL.
Construction of this concrete block industrial facility was completed in 1966 on a 2.02 acre site. It is a Class B property in its market. There is [...]]]></description>
		<wfw:commentRss>http://commercialrealestateinvestmentadvisory.com/2009/12/03/commercial-real-estate-investment-opportunity-opa-locka-industrial-warehouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Real Estate Investment Opportunity: Opa-Locka Industrial Warehouse</title>
		<link>http://commercialrealestateinvestmentadvisory.com/2009/11/11/commercial-real-estate-investment-opportunity-14705-opa-locka-industrial-warehouse-2/</link>
		<comments>http://commercialrealestateinvestmentadvisory.com/2009/11/11/commercial-real-estate-investment-opportunity-14705-opa-locka-industrial-warehouse-2/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 22:40:30 +0000</pubDate>
		<dc:creator>AZ Advisory Team</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Industrial Warehouse]]></category>
		<category><![CDATA[Investment Opportunities]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Property Listings]]></category>
		<category><![CDATA[South Florida]]></category>
		<category><![CDATA[Commercial Buildings]]></category>
		<category><![CDATA[Commercial Real Estate Investment]]></category>
		<category><![CDATA[Commercial Real Estate Investment Advisory]]></category>
		<category><![CDATA[Distressed Commercial Real Estate]]></category>
		<category><![CDATA[Industrial Real Estate Investment]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Opa-Locka]]></category>

		<guid isPermaLink="false">http://commercialrealestateinvestmentadvisory.com/?p=558</guid>
		<description><![CDATA[Alex Zylberglait of Marcus &#38; Millichap Real Estate Investment Services is pleased to present 14705 NW 25 Ct, consisting of approximately 49,000 rentable square feet, located in Opa-Locka, FL. Construction of this concrete block industrial facility was completed in 1966 on a 2.02 acre site. It is a Class B property in its market. There [...]]]></description>
		<wfw:commentRss>http://commercialrealestateinvestmentadvisory.com/2009/11/11/commercial-real-estate-investment-opportunity-14705-opa-locka-industrial-warehouse-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the Lookout for Good Investment Opportunities in the Warehouse Class</title>
		<link>http://commercialrealestateinvestmentadvisory.com/2009/10/05/commercial-real-estate-investment-advisory-on-the-lookout-for-good-investment-opportunities-in-the-warehouse-class/</link>
		<comments>http://commercialrealestateinvestmentadvisory.com/2009/10/05/commercial-real-estate-investment-advisory-on-the-lookout-for-good-investment-opportunities-in-the-warehouse-class/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 02:10:44 +0000</pubDate>
		<dc:creator>AZ Advisory Team</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Commercial Real Estate Investment Strategies]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Investing Tips]]></category>
		<category><![CDATA[Investment Opportunities]]></category>
		<category><![CDATA[South Florida]]></category>
		<category><![CDATA[Warehouse]]></category>
		<category><![CDATA[Commercial Real Estate Investment]]></category>
		<category><![CDATA[Commercial Real Estate Investment Advisory]]></category>
		<category><![CDATA[Commercial Real Estate Investment Strategy]]></category>
		<category><![CDATA[Industrial Real Estate Investment]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Miami]]></category>

		<guid isPermaLink="false">http://commercialrealestateinvestmentadvisory.com/?p=312</guid>
		<description><![CDATA[While companies with extensive supply chain management requirements look forward to the economy recovering but are still cautious to expend too much funds or has limited sources to finance their operations look into shared warehouse services. For investors and warehouse property owners/managers, now is the time to look into this commercial real estate class and ramp up shared warehouse services.]]></description>
		<wfw:commentRss>http://commercialrealestateinvestmentadvisory.com/2009/10/05/commercial-real-estate-investment-advisory-on-the-lookout-for-good-investment-opportunities-in-the-warehouse-class/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>U.S. Manufacturing Sector Grew in August for the First Time in 19 Months</title>
		<link>http://commercialrealestateinvestmentadvisory.com/2009/09/01/u-s-manufacturing-sector-grew-in-august-for-the-first-time-in-19-months/</link>
		<comments>http://commercialrealestateinvestmentadvisory.com/2009/09/01/u-s-manufacturing-sector-grew-in-august-for-the-first-time-in-19-months/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 21:33:02 +0000</pubDate>
		<dc:creator>AZ Advisory Team</dc:creator>
				<category><![CDATA[Industrial]]></category>
		<category><![CDATA[U.S. Economy]]></category>
		<category><![CDATA[Commercial Real Estate Investment]]></category>
		<category><![CDATA[Commercial Real Estate Investment Advisory]]></category>
		<category><![CDATA[Commercial Real Estate Investment Strategy]]></category>
		<category><![CDATA[Industrial Real Estate Investment]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://commercialrealestateinvestmentadvisory.com/?p=47</guid>
		<description><![CDATA[Is the recession is ending?  Manufacturing figures indicates expansion as new customer orders jumped to a level not seen since late 2004.]]></description>
		<wfw:commentRss>http://commercialrealestateinvestmentadvisory.com/2009/09/01/u-s-manufacturing-sector-grew-in-august-for-the-first-time-in-19-months/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

