<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AZ Advisory - Commercial Real Estate Investment Advisory by Alex Zylberglait &#187; Foreign Investors</title>
	<atom:link href="http://commercialrealestateinvestmentadvisory.com/category/foreign-investors/feed/" rel="self" type="application/rss+xml" />
	<link>http://commercialrealestateinvestmentadvisory.com</link>
	<description>AZ Advisory - Commercial Real Estate Investment Advisory by Alex Zylberglait</description>
	<lastBuildDate>Sat, 27 Feb 2010 13:09:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Repositioning to Medical Office</title>
		<link>http://commercialrealestateinvestmentadvisory.com/2010/02/18/repositioning-to-medical-office/</link>
		<comments>http://commercialrealestateinvestmentadvisory.com/2010/02/18/repositioning-to-medical-office/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 20:21:00 +0000</pubDate>
		<dc:creator>AZ Advisory Team</dc:creator>
				<category><![CDATA[Commercial Office Buildings]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Commercial Real Estate Investment Strategies]]></category>
		<category><![CDATA[Foreign Investors]]></category>
		<category><![CDATA[Investing Tips]]></category>
		<category><![CDATA[Investment Opportunities]]></category>
		<category><![CDATA[Medical Office]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[Repositioning to Medical Office]]></category>
		<category><![CDATA[Commercial Buildings]]></category>
		<category><![CDATA[Commercial Office Building]]></category>
		<category><![CDATA[Commercial Real Estate Investment]]></category>
		<category><![CDATA[Commercial Real Estate Investment Advisory]]></category>
		<category><![CDATA[Commercial Real Estate Investment Intelligence]]></category>
		<category><![CDATA[Commercial Real Estate Investment Strategy]]></category>
		<category><![CDATA[Foreign Investments]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Miami-Dade]]></category>

		<guid isPermaLink="false">http://commercialrealestateinvestmentadvisory.com/?p=951</guid>
		<description><![CDATA[Medical office properties have emerged as a growing sector in the real estate industry in the past few years, attracting a wider range of investors. It survived the worst of the recession and is coming out strong and healthier than other property types in this period of recovery.
There is a migration of capital from the [...]]]></description>
		<wfw:commentRss>http://commercialrealestateinvestmentadvisory.com/2010/02/18/repositioning-to-medical-office/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Commercial Real Estate Investment Opportunity – Medical Office Building – 6285 Sunset Drive – South Miami, FL 33143</title>
		<link>http://commercialrealestateinvestmentadvisory.com/2010/02/09/commercial-real-estate-investment-opportunity-medical-office-building-6285%e2%80%93sunset-drive-south-miami-fl-33143/</link>
		<comments>http://commercialrealestateinvestmentadvisory.com/2010/02/09/commercial-real-estate-investment-opportunity-medical-office-building-6285%e2%80%93sunset-drive-south-miami-fl-33143/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 20:39:16 +0000</pubDate>
		<dc:creator>AZ Advisory Team</dc:creator>
				<category><![CDATA[Commercial Office Buildings]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Commercial Real Estate Investment Strategies]]></category>
		<category><![CDATA[Foreign Investors]]></category>
		<category><![CDATA[Investment Opportunities]]></category>
		<category><![CDATA[Medical Office]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Property Listings]]></category>
		<category><![CDATA[Commercial Buildings]]></category>
		<category><![CDATA[Commercial Office Building]]></category>
		<category><![CDATA[Commercial Real Estate Investment]]></category>
		<category><![CDATA[Commercial Real Estate Investment Advisory]]></category>
		<category><![CDATA[Commercial Real Estate Investment Strategy]]></category>
		<category><![CDATA[Coral Gables]]></category>
		<category><![CDATA[Foreign Investments]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Miami-Dade]]></category>
		<category><![CDATA[Pinecrest]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[South Miami]]></category>
		<category><![CDATA[South Miami Hospital]]></category>

		<guid isPermaLink="false">http://commercialrealestateinvestmentadvisory.com/?p=913</guid>
		<description><![CDATA[Alex Zylberglait of Marcus &#38; Millichap is proud to present 6285 Sunset Drive. This ready for occupancy 5,200-square foot medical office building is ideally suited for a small medical practice.
View Presentation
View Executive Summary
6285 Sunset Drive lies within an established medical hub just steps from South Miami Hospital (which recently completed its medical office complex), a [...]]]></description>
		<wfw:commentRss>http://commercialrealestateinvestmentadvisory.com/2010/02/09/commercial-real-estate-investment-opportunity-medical-office-building-6285%e2%80%93sunset-drive-south-miami-fl-33143/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Investing at the Tail End of Downturn or at the Start of Upswing?</title>
		<link>http://commercialrealestateinvestmentadvisory.com/2010/01/26/investing-at-the-tail-end-of-downturn-or-at-the-start-of-upswing/</link>
		<comments>http://commercialrealestateinvestmentadvisory.com/2010/01/26/investing-at-the-tail-end-of-downturn-or-at-the-start-of-upswing/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 22:08:10 +0000</pubDate>
		<dc:creator>AZ Advisory Team</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Commercial Real Estate Investment Strategies]]></category>
		<category><![CDATA[Commercial Real Estate Investments Outlook]]></category>
		<category><![CDATA[Current State of Commercial Real Estate Market]]></category>
		<category><![CDATA[Foreign Investors]]></category>
		<category><![CDATA[Investing Tips]]></category>
		<category><![CDATA[Investment Opportunities]]></category>
		<category><![CDATA[Property Listings]]></category>
		<category><![CDATA[Commercial Buildings]]></category>
		<category><![CDATA[Commercial Office Building]]></category>
		<category><![CDATA[Commercial Real Estate Investment]]></category>
		<category><![CDATA[Commercial Real Estate Investment Advisory]]></category>
		<category><![CDATA[Commercial Real Estate Investment Strategy]]></category>
		<category><![CDATA[Distressed Commercial Real Estate]]></category>
		<category><![CDATA[downturn]]></category>
		<category><![CDATA[Upswing]]></category>
		<category><![CDATA[Upturn]]></category>

		<guid isPermaLink="false">http://commercialrealestateinvestmentadvisory.com/?p=864</guid>
		<description><![CDATA[Purchasing ahead of the market’s bottom, as opposed to waiting for concrete signs of recovery, provides investors with the advantage of relatively limited competition. Resumption of job growth will draw more investors back into the market, and, while prices may soften further before stabilizing, they ultimately will pass through current levels at the start of [...]]]></description>
		<wfw:commentRss>http://commercialrealestateinvestmentadvisory.com/2010/01/26/investing-at-the-tail-end-of-downturn-or-at-the-start-of-upswing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Commercial Real Estate Attract Foreign Investors</title>
		<link>http://commercialrealestateinvestmentadvisory.com/2010/01/13/us-commercial-real-estate-attract-foreign-investors/</link>
		<comments>http://commercialrealestateinvestmentadvisory.com/2010/01/13/us-commercial-real-estate-attract-foreign-investors/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 16:33:24 +0000</pubDate>
		<dc:creator>AZ Advisory Team</dc:creator>
				<category><![CDATA[2010 Forecast]]></category>
		<category><![CDATA[Commercial Mortgage-backed Securities]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Commercial Real Estate Investment Strategies]]></category>
		<category><![CDATA[Foreign Investors]]></category>
		<category><![CDATA[Investment Opportunities]]></category>
		<category><![CDATA[Property Listings]]></category>
		<category><![CDATA[U.S. Economy]]></category>
		<category><![CDATA[Capital]]></category>
		<category><![CDATA[CMBS]]></category>
		<category><![CDATA[Commercial Real Estate Investment]]></category>
		<category><![CDATA[Commercial Real Estate Investment Advisory]]></category>
		<category><![CDATA[Commercial Real Estate Investment Strategy]]></category>
		<category><![CDATA[Distressed Commercial Real Estate]]></category>

		<guid isPermaLink="false">http://commercialrealestateinvestmentadvisory.com/?p=816</guid>
		<description><![CDATA[Looking at a report by our commercial real estate research partner, Real Capital Analytics &#8212; it says that &#8220;Foreign interest in buying US property is high and will grow in 2010. Asian investors will provide some of the newest capital in the market, but German funds and high net worth buyers from around the globe [...]]]></description>
		<wfw:commentRss>http://commercialrealestateinvestmentadvisory.com/2010/01/13/us-commercial-real-estate-attract-foreign-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Real Estate Investment Opportunity: Medical Office – Square One Center – 20880 West Dixie Highway Miami</title>
		<link>http://commercialrealestateinvestmentadvisory.com/2010/01/12/commercial-real-estate-investment-opportunity-medical-office-%e2%80%93-square-one-center-%e2%80%93-20880-west-dixie-highway-miami/</link>
		<comments>http://commercialrealestateinvestmentadvisory.com/2010/01/12/commercial-real-estate-investment-opportunity-medical-office-%e2%80%93-square-one-center-%e2%80%93-20880-west-dixie-highway-miami/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 14:43:10 +0000</pubDate>
		<dc:creator>AZ Advisory Team</dc:creator>
				<category><![CDATA[Commercial Office Buildings]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Commercial Real Estate Investment Strategies]]></category>
		<category><![CDATA[Foreign Investors]]></category>
		<category><![CDATA[Investment Opportunities]]></category>
		<category><![CDATA[Medical Office]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Property Listings]]></category>
		<category><![CDATA[South Florida]]></category>
		<category><![CDATA[Commercial Buildings]]></category>
		<category><![CDATA[Commercial Office Building]]></category>
		<category><![CDATA[Commercial Real Estate Investment]]></category>
		<category><![CDATA[Commercial Real Estate Investment Advisory]]></category>
		<category><![CDATA[Commercial Real Estate Investment Strategy]]></category>
		<category><![CDATA[Distressed Commercial Real Estate]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Miami-Dade]]></category>

		<guid isPermaLink="false">http://commercialrealestateinvestmentadvisory.com/?p=812</guid>
		<description><![CDATA[Alex Zylberglait of Marcus &#38; Millichap is proud to offer Square One Center, a one-story Class B medical office building with approximately 17,600 square feet of rentable space. The property was built in 1999 of concrete block. It is located right off West Dixie Highway next to Aventura, Florida. The building has ample on-site parking [...]]]></description>
		<wfw:commentRss>http://commercialrealestateinvestmentadvisory.com/2010/01/12/commercial-real-estate-investment-opportunity-medical-office-%e2%80%93-square-one-center-%e2%80%93-20880-west-dixie-highway-miami/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreign Bottom-feeding Investors Look at US Commercial Real Estate</title>
		<link>http://commercialrealestateinvestmentadvisory.com/2010/01/11/foreign-bottom-feeding-investors-look-at-us-commercial-real-estate/</link>
		<comments>http://commercialrealestateinvestmentadvisory.com/2010/01/11/foreign-bottom-feeding-investors-look-at-us-commercial-real-estate/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 20:02:40 +0000</pubDate>
		<dc:creator>AZ Advisory Team</dc:creator>
				<category><![CDATA[2010 Forecast]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Commercial Office Buildings]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Commercial Real Estate Investment Strategies]]></category>
		<category><![CDATA[Commercial Real Estate Investments Outlook]]></category>
		<category><![CDATA[Current State of Commercial Real Estate Market]]></category>
		<category><![CDATA[Foreign Investors]]></category>
		<category><![CDATA[Investment Opportunities]]></category>
		<category><![CDATA[Property Listings]]></category>
		<category><![CDATA[U.S. Economy]]></category>
		<category><![CDATA[Commercial Buildings]]></category>
		<category><![CDATA[Commercial Office Building]]></category>
		<category><![CDATA[Commercial Real Estate Investment]]></category>
		<category><![CDATA[Commercial Real Estate Investment Advisory]]></category>
		<category><![CDATA[Commercial Real Estate Investment Intelligence]]></category>
		<category><![CDATA[Commercial Real Estate Investment Strategy]]></category>
		<category><![CDATA[Distressed Commercial Real Estate]]></category>

		<guid isPermaLink="false">http://commercialrealestateinvestmentadvisory.com/?p=805</guid>
		<description><![CDATA[The troubled US commercial real estate sector has been attracting a new  wave of capital from sources including US private equity firms, foreign banks and foreign investors. Although the current situation is good for opportunistic investors,  their bottom-feeding strategies can be disrupted by rising interest  rates.
Nonetheless, the growing interest from investors and the [...]]]></description>
		<wfw:commentRss>http://commercialrealestateinvestmentadvisory.com/2010/01/11/foreign-bottom-feeding-investors-look-at-us-commercial-real-estate/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Price Declines Easing &#8211; Transactions Increase as Investors Take on Commercial Real Estate Opportunities</title>
		<link>http://commercialrealestateinvestmentadvisory.com/2009/12/18/price-declines-easing-transactions-increase-as-investors-take-on-commercial-real-estate-opportunities/</link>
		<comments>http://commercialrealestateinvestmentadvisory.com/2009/12/18/price-declines-easing-transactions-increase-as-investors-take-on-commercial-real-estate-opportunities/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 02:15:09 +0000</pubDate>
		<dc:creator>Alex Zylberglait</dc:creator>
				<category><![CDATA[2010 Forecast]]></category>
		<category><![CDATA[Commercial Office Buildings]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Commercial Real Estate Investment Strategies]]></category>
		<category><![CDATA[Commercial Real Estate Investments Outlook]]></category>
		<category><![CDATA[Commercial Real Estate Market Reports]]></category>
		<category><![CDATA[Commercial Real Estate Outlook Reports]]></category>
		<category><![CDATA[Current State of Commercial Real Estate Market]]></category>
		<category><![CDATA[Foreign Investors]]></category>
		<category><![CDATA[Investing Tips]]></category>
		<category><![CDATA[Investment Opportunities]]></category>
		<category><![CDATA[U.S. Economy]]></category>
		<category><![CDATA[Commercial Buildings]]></category>
		<category><![CDATA[Commercial Office Building]]></category>
		<category><![CDATA[Commercial Real Estate Investment]]></category>
		<category><![CDATA[Commercial Real Estate Investment Advisory]]></category>
		<category><![CDATA[Commercial Real Estate Investment Intelligence]]></category>
		<category><![CDATA[Commercial Real Estate Investment Strategy]]></category>
		<category><![CDATA[Distressed Commercial Real Estate]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Wealth-building Strategy]]></category>

		<guid isPermaLink="false">http://commercialrealestateinvestmentadvisory.com/?p=705</guid>
		<description><![CDATA[Price declines in the commercial property sector around the nation are dwindling slightly according to a report by the CCIM Institute and the Real Estate Research Corporation. And that a potentially meaningful recovery is projected to in about six months, the report said.
The quarterly report noted volume increases in the office, retail, apartment, and hotel [...]]]></description>
		<wfw:commentRss>http://commercialrealestateinvestmentadvisory.com/2009/12/18/price-declines-easing-transactions-increase-as-investors-take-on-commercial-real-estate-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Opportunity for Cash Investors as Commercial Real Estate Hits Bottom</title>
		<link>http://commercialrealestateinvestmentadvisory.com/2009/12/10/commercial-real-estate-investment-advisory-great-opportunity-for-cash-investors-as-commercial-real-estate-hits-bottom/</link>
		<comments>http://commercialrealestateinvestmentadvisory.com/2009/12/10/commercial-real-estate-investment-advisory-great-opportunity-for-cash-investors-as-commercial-real-estate-hits-bottom/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 23:48:45 +0000</pubDate>
		<dc:creator>AZ Advisory Team</dc:creator>
				<category><![CDATA[Commercial Office Buildings]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Commercial Real Estate Investment Strategies]]></category>
		<category><![CDATA[Commercial Real Estate Investments Outlook]]></category>
		<category><![CDATA[Current State of Commercial Real Estate Market]]></category>
		<category><![CDATA[Foreign Investors]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Investment Opportunities]]></category>
		<category><![CDATA[Property Listings]]></category>
		<category><![CDATA[South Florida]]></category>
		<category><![CDATA[U.S. Economy]]></category>
		<category><![CDATA[Commercial Buildings]]></category>
		<category><![CDATA[Commercial Office Building]]></category>
		<category><![CDATA[Commercial Real Estate Investment]]></category>
		<category><![CDATA[Commercial Real Estate Investment Advisory]]></category>
		<category><![CDATA[Commercial Real Estate Investment Intelligence]]></category>
		<category><![CDATA[Commercial Real Estate Investment Strategy]]></category>
		<category><![CDATA[Distressed Commercial Real Estate]]></category>
		<category><![CDATA[Foreign Investments]]></category>
		<category><![CDATA[Industrial Real Estate Investment]]></category>
		<category><![CDATA[Industrial Warehouse]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Miami-Dade]]></category>

		<guid isPermaLink="false">http://commercialrealestateinvestmentadvisory.com/?p=675</guid>
		<description><![CDATA[The 2010 Emerging Trends in Real Estate, released by  PricewaterhouseCoopers and the Urban Land Institute, forecasts that commercial  real estate values will bottom in 2010 and that values will decline an average of 40 percent from their peak in  2007. The survey called this fall the worst commercial decline since the Great [...]]]></description>
		<wfw:commentRss>http://commercialrealestateinvestmentadvisory.com/2009/12/10/commercial-real-estate-investment-advisory-great-opportunity-for-cash-investors-as-commercial-real-estate-hits-bottom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Giant in Qatar to Invest in U.S.Commercial Real Estate</title>
		<link>http://commercialrealestateinvestmentadvisory.com/2009/12/07/commercial-real-estate-investment-opportunity-real-estate-giant-in-qatar-to-invest-in-u-s-commercial-real-estate/</link>
		<comments>http://commercialrealestateinvestmentadvisory.com/2009/12/07/commercial-real-estate-investment-opportunity-real-estate-giant-in-qatar-to-invest-in-u-s-commercial-real-estate/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 20:17:58 +0000</pubDate>
		<dc:creator>Alex Zylberglait</dc:creator>
				<category><![CDATA[Commercial Office Buildings]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Commercial Real Estate Investment Strategies]]></category>
		<category><![CDATA[Commercial Real Estate Investments Outlook]]></category>
		<category><![CDATA[Current State of Commercial Real Estate Market]]></category>
		<category><![CDATA[Foreign Investors]]></category>
		<category><![CDATA[Investment Opportunities]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Property Listings]]></category>
		<category><![CDATA[South Florida]]></category>
		<category><![CDATA[U.S. Economy]]></category>
		<category><![CDATA[Commercial Buildings]]></category>
		<category><![CDATA[Commercial Office Building]]></category>
		<category><![CDATA[Commercial Real Estate Investment]]></category>
		<category><![CDATA[Commercial Real Estate Investment Advisory]]></category>
		<category><![CDATA[Commercial Real Estate Investment Intelligence]]></category>
		<category><![CDATA[Commercial Real Estate Investment Strategy]]></category>
		<category><![CDATA[Distressed Commercial Real Estate]]></category>
		<category><![CDATA[Foreign Investments]]></category>
		<category><![CDATA[Industrial Real Estate Investment]]></category>
		<category><![CDATA[Industrial Warehouse]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Maturing Commercial Mortgage Debt]]></category>
		<category><![CDATA[Miami-Dade]]></category>

		<guid isPermaLink="false">http://commercialrealestateinvestmentadvisory.com/?p=658</guid>
		<description><![CDATA[Got news today that a real estate giant in Qatar, called Barwa is exploring investment opportunities in US commercial real estate and is encouraging other investors to join him as he made a presentation at a one-day business seminar “Entering the US Market&#8220;.
Barwa Real Estate Company deputy chief executive officer and Group Strategy &#38; Investment [...]]]></description>
		<wfw:commentRss>http://commercialrealestateinvestmentadvisory.com/2009/12/07/commercial-real-estate-investment-opportunity-real-estate-giant-in-qatar-to-invest-in-u-s-commercial-real-estate/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Investors Plan to Invest More in Real Estate over the Next Two Years &#8211; Barclay Survey</title>
		<link>http://commercialrealestateinvestmentadvisory.com/2009/11/30/commercial-real-estate-advisory-investors-plan-to-invest-more-in-real-estate-over-the-next-two-years-barclay-survey/</link>
		<comments>http://commercialrealestateinvestmentadvisory.com/2009/11/30/commercial-real-estate-advisory-investors-plan-to-invest-more-in-real-estate-over-the-next-two-years-barclay-survey/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 17:38:49 +0000</pubDate>
		<dc:creator>AZ Advisory Team</dc:creator>
				<category><![CDATA[Commercial Real Estate Investments Outlook]]></category>
		<category><![CDATA[Current State of Commercial Real Estate Market]]></category>
		<category><![CDATA[Foreign Investors]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[U.S. Economy]]></category>
		<category><![CDATA[Capital]]></category>
		<category><![CDATA[Commercial Buildings]]></category>
		<category><![CDATA[Commercial Office Building]]></category>
		<category><![CDATA[Commercial Real Estate Investment]]></category>
		<category><![CDATA[Commercial Real Estate Investment Advisory]]></category>
		<category><![CDATA[Commercial Real Estate Investment Intelligence]]></category>
		<category><![CDATA[Commercial Real Estate Investment Strategy]]></category>
		<category><![CDATA[Distressed Commercial Real Estate]]></category>
		<category><![CDATA[Foreign Investments]]></category>
		<category><![CDATA[Industrial Real Estate Investment]]></category>
		<category><![CDATA[Industrial Warehouse]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investing Tips]]></category>
		<category><![CDATA[Investment Opportunities]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Miami-Dade]]></category>

		<guid isPermaLink="false">http://commercialrealestateinvestmentadvisory.com/?p=621</guid>
		<description><![CDATA[OK, so here are some good news in terms of the desired movement in the commercial real estate sector. Thirty five (35) percent of global investors plan to increase their property allocation in their portfolios over the next two years.  This is double the seventeen (17) percent who plan to reduce it over the same [...]]]></description>
		<wfw:commentRss>http://commercialrealestateinvestmentadvisory.com/2009/11/30/commercial-real-estate-advisory-investors-plan-to-invest-more-in-real-estate-over-the-next-two-years-barclay-survey/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

