<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AZ Advisory - Commercial Real Estate Investment Advisory by Alex Zylberglait &#187; Financing</title>
	<atom:link href="http://commercialrealestateinvestmentadvisory.com/category/financing/feed/" rel="self" type="application/rss+xml" />
	<link>http://commercialrealestateinvestmentadvisory.com</link>
	<description>AZ Advisory - Commercial Real Estate Investment Advisory by Alex Zylberglait</description>
	<lastBuildDate>Sat, 27 Feb 2010 13:09:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Financing for New Commercial Real Estate Mortgages is on the Rise</title>
		<link>http://commercialrealestateinvestmentadvisory.com/2010/02/04/financing-for-new-commercial-real-estate-mortgages-is-on-the-rise/</link>
		<comments>http://commercialrealestateinvestmentadvisory.com/2010/02/04/financing-for-new-commercial-real-estate-mortgages-is-on-the-rise/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 00:09:58 +0000</pubDate>
		<dc:creator>AZ Advisory Team</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Capital]]></category>
		<category><![CDATA[Commercial Office Buildings]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Commercial Real Estate Loans]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[Investment Opportunities]]></category>
		<category><![CDATA[Commercial Buildings]]></category>
		<category><![CDATA[Commercial Office Building]]></category>
		<category><![CDATA[Commercial Real Estate Investment]]></category>
		<category><![CDATA[Commercial Real Estate Investment Advisory]]></category>
		<category><![CDATA[Mortgage Bankers Association]]></category>

		<guid isPermaLink="false">http://commercialrealestateinvestmentadvisory.com/?p=895</guid>
		<description><![CDATA[Commercial real estate and multifamily property mortgage loan originations were 12 percent higher in the fourth quarter of 2009 than during the same period last year, and 15 percent higher than the third quarter of 2009 according to a quarterly survey released by the Mortgage Bankers Association (MBA) Tuesday at its Commercial Real Estate Finance [...]]]></description>
		<wfw:commentRss>http://commercialrealestateinvestmentadvisory.com/2010/02/04/financing-for-new-commercial-real-estate-mortgages-is-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

