<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AZ Advisory - Commercial Real Estate Investment Advisory by Alex Zylberglait &#187; Current State of Commercial Real Estate Market</title>
	<atom:link href="http://commercialrealestateinvestmentadvisory.com/category/current-state-of-commercial-real-estate-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://commercialrealestateinvestmentadvisory.com</link>
	<description>AZ Advisory - Commercial Real Estate Investment Advisory by Alex Zylberglait</description>
	<lastBuildDate>Sat, 27 Feb 2010 13:09:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Investing at the Tail End of Downturn or at the Start of Upswing?</title>
		<link>http://commercialrealestateinvestmentadvisory.com/2010/01/26/investing-at-the-tail-end-of-downturn-or-at-the-start-of-upswing/</link>
		<comments>http://commercialrealestateinvestmentadvisory.com/2010/01/26/investing-at-the-tail-end-of-downturn-or-at-the-start-of-upswing/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 22:08:10 +0000</pubDate>
		<dc:creator>AZ Advisory Team</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Commercial Real Estate Investment Strategies]]></category>
		<category><![CDATA[Commercial Real Estate Investments Outlook]]></category>
		<category><![CDATA[Current State of Commercial Real Estate Market]]></category>
		<category><![CDATA[Foreign Investors]]></category>
		<category><![CDATA[Investing Tips]]></category>
		<category><![CDATA[Investment Opportunities]]></category>
		<category><![CDATA[Property Listings]]></category>
		<category><![CDATA[Commercial Buildings]]></category>
		<category><![CDATA[Commercial Office Building]]></category>
		<category><![CDATA[Commercial Real Estate Investment]]></category>
		<category><![CDATA[Commercial Real Estate Investment Advisory]]></category>
		<category><![CDATA[Commercial Real Estate Investment Strategy]]></category>
		<category><![CDATA[Distressed Commercial Real Estate]]></category>
		<category><![CDATA[downturn]]></category>
		<category><![CDATA[Upswing]]></category>
		<category><![CDATA[Upturn]]></category>

		<guid isPermaLink="false">http://commercialrealestateinvestmentadvisory.com/?p=864</guid>
		<description><![CDATA[Purchasing ahead of the market’s bottom, as opposed to waiting for concrete signs of recovery, provides investors with the advantage of relatively limited competition. Resumption of job growth will draw more investors back into the market, and, while prices may soften further before stabilizing, they ultimately will pass through current levels at the start of [...]]]></description>
		<wfw:commentRss>http://commercialrealestateinvestmentadvisory.com/2010/01/26/investing-at-the-tail-end-of-downturn-or-at-the-start-of-upswing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreign Bottom-feeding Investors Look at US Commercial Real Estate</title>
		<link>http://commercialrealestateinvestmentadvisory.com/2010/01/11/foreign-bottom-feeding-investors-look-at-us-commercial-real-estate/</link>
		<comments>http://commercialrealestateinvestmentadvisory.com/2010/01/11/foreign-bottom-feeding-investors-look-at-us-commercial-real-estate/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 20:02:40 +0000</pubDate>
		<dc:creator>AZ Advisory Team</dc:creator>
				<category><![CDATA[2010 Forecast]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Commercial Office Buildings]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Commercial Real Estate Investment Strategies]]></category>
		<category><![CDATA[Commercial Real Estate Investments Outlook]]></category>
		<category><![CDATA[Current State of Commercial Real Estate Market]]></category>
		<category><![CDATA[Foreign Investors]]></category>
		<category><![CDATA[Investment Opportunities]]></category>
		<category><![CDATA[Property Listings]]></category>
		<category><![CDATA[U.S. Economy]]></category>
		<category><![CDATA[Commercial Buildings]]></category>
		<category><![CDATA[Commercial Office Building]]></category>
		<category><![CDATA[Commercial Real Estate Investment]]></category>
		<category><![CDATA[Commercial Real Estate Investment Advisory]]></category>
		<category><![CDATA[Commercial Real Estate Investment Intelligence]]></category>
		<category><![CDATA[Commercial Real Estate Investment Strategy]]></category>
		<category><![CDATA[Distressed Commercial Real Estate]]></category>

		<guid isPermaLink="false">http://commercialrealestateinvestmentadvisory.com/?p=805</guid>
		<description><![CDATA[The troubled US commercial real estate sector has been attracting a new  wave of capital from sources including US private equity firms, foreign banks and foreign investors. Although the current situation is good for opportunistic investors,  their bottom-feeding strategies can be disrupted by rising interest  rates.
Nonetheless, the growing interest from investors and the [...]]]></description>
		<wfw:commentRss>http://commercialrealestateinvestmentadvisory.com/2010/01/11/foreign-bottom-feeding-investors-look-at-us-commercial-real-estate/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Players are Ready to Invest in Commercial Real Estate</title>
		<link>http://commercialrealestateinvestmentadvisory.com/2010/01/08/new-players-are-ready-to-invest-in-commercial-real-estate/</link>
		<comments>http://commercialrealestateinvestmentadvisory.com/2010/01/08/new-players-are-ready-to-invest-in-commercial-real-estate/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 02:11:14 +0000</pubDate>
		<dc:creator>AZ Advisory Team</dc:creator>
				<category><![CDATA[2010 Forecast]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Commercial Real Estate Investment Strategies]]></category>
		<category><![CDATA[Current State of Commercial Real Estate Market]]></category>
		<category><![CDATA[Investment Opportunities]]></category>
		<category><![CDATA[Commercial Office Building]]></category>
		<category><![CDATA[Commercial Real Estate Investment]]></category>
		<category><![CDATA[Commercial Real Estate Investment Advisory]]></category>
		<category><![CDATA[Commercial Real Estate Investment Intelligence]]></category>
		<category><![CDATA[Commercial Real Estate Investment Strategy]]></category>

		<guid isPermaLink="false">http://commercialrealestateinvestmentadvisory.com/?p=800</guid>
		<description><![CDATA[Real Capital Analytics predicts this 2010 could be the year when newcomers come to invest in commercial real estate.
Many more were out raising capital or just waiting for the right opportunity during 2009 and that the growing number of bidders being reported by brokers recently is evidence that many have raised the capital and may [...]]]></description>
		<wfw:commentRss>http://commercialrealestateinvestmentadvisory.com/2010/01/08/new-players-are-ready-to-invest-in-commercial-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morgan Stanley Says US Commercial Real Estate Troubles Manageable</title>
		<link>http://commercialrealestateinvestmentadvisory.com/2010/01/07/morgan-stanley-says-us-commercial-real-estate-troubles-manageable/</link>
		<comments>http://commercialrealestateinvestmentadvisory.com/2010/01/07/morgan-stanley-says-us-commercial-real-estate-troubles-manageable/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 01:54:32 +0000</pubDate>
		<dc:creator>AZ Advisory Team</dc:creator>
				<category><![CDATA[2010 Forecast]]></category>
		<category><![CDATA[Current State of Commercial Real Estate Market]]></category>
		<category><![CDATA[U.S. Economy]]></category>
		<category><![CDATA[Commercial Real Estate Investment]]></category>
		<category><![CDATA[Commercial Real Estate Investment Advisory]]></category>
		<category><![CDATA[Commercial Real Estate Investment Strategy]]></category>
		<category><![CDATA[Investment Opportunities]]></category>

		<guid isPermaLink="false">http://commercialrealestateinvestmentadvisory.com/?p=795</guid>
		<description><![CDATA[In a Dow Jones news report, Morgan Stanley through its team of  six analysts say that the nation&#8217;s commercial real estate troubles is a manageable problem. They predicted that commercial real estate values will remain stable this year and that the U.S. is headed for a &#8220;multi-staged&#8221; and &#8220;gradual&#8221; recovery. They also said that CRE [...]]]></description>
		<wfw:commentRss>http://commercialrealestateinvestmentadvisory.com/2010/01/07/morgan-stanley-says-us-commercial-real-estate-troubles-manageable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trouble in Commercial Real Estate won&#8217;t Slow Down Economic Recovery</title>
		<link>http://commercialrealestateinvestmentadvisory.com/2010/01/05/trouble-in-commercial-real-estate-wont-slow-down-economic-recovery/</link>
		<comments>http://commercialrealestateinvestmentadvisory.com/2010/01/05/trouble-in-commercial-real-estate-wont-slow-down-economic-recovery/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 20:27:23 +0000</pubDate>
		<dc:creator>AZ Advisory Team</dc:creator>
				<category><![CDATA[2010 Forecast]]></category>
		<category><![CDATA[Bank Failures]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Commercial Office Buildings]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Commercial Real Estate Investment Strategies]]></category>
		<category><![CDATA[Commercial Real Estate Investments Outlook]]></category>
		<category><![CDATA[Current State of Commercial Real Estate Market]]></category>
		<category><![CDATA[Investing Tips]]></category>
		<category><![CDATA[Investment Opportunities]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[South Florida]]></category>
		<category><![CDATA[U.S. Economy]]></category>
		<category><![CDATA[Commercial Buildings]]></category>
		<category><![CDATA[Commercial Office Building]]></category>
		<category><![CDATA[Commercial Real Estate Investment]]></category>
		<category><![CDATA[Commercial Real Estate Investment Advisory]]></category>
		<category><![CDATA[Commercial Real Estate Investment Intelligence]]></category>
		<category><![CDATA[Commercial Real Estate Investment Strategy]]></category>
		<category><![CDATA[Distressed Commercial Real Estate]]></category>
		<category><![CDATA[Foreign Investors]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Miami-Dade]]></category>
		<category><![CDATA[Wealth-building Strategy]]></category>

		<guid isPermaLink="false">http://commercialrealestateinvestmentadvisory.com/?p=781</guid>
		<description><![CDATA[We think that troubles in commercial real estate will not be that bad to bring down the economy.
Other analysts said last year that pending  commercial-property bankruptcies could push the country  back into recession &#8211; wreaking damage on the financial system equivalent to the subprime residential mortgage losses. We disagree to this because the  [...]]]></description>
		<wfw:commentRss>http://commercialrealestateinvestmentadvisory.com/2010/01/05/trouble-in-commercial-real-estate-wont-slow-down-economic-recovery/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Seventy-two percent of Investors are Preparing for Buying Opportunities in 2010</title>
		<link>http://commercialrealestateinvestmentadvisory.com/2010/01/04/seventy-two-percent-of-investors-are-preparing-for-buying-opportunities-in-2010/</link>
		<comments>http://commercialrealestateinvestmentadvisory.com/2010/01/04/seventy-two-percent-of-investors-are-preparing-for-buying-opportunities-in-2010/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 17:38:47 +0000</pubDate>
		<dc:creator>AZ Advisory Team</dc:creator>
				<category><![CDATA[2010 Forecast]]></category>
		<category><![CDATA[Bank Failures]]></category>
		<category><![CDATA[Commercial Mortgage-backed Securities]]></category>
		<category><![CDATA[Commercial Office Buildings]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Commercial Real Estate Investment Strategies]]></category>
		<category><![CDATA[Commercial Real Estate Investments Outlook]]></category>
		<category><![CDATA[Current State of Commercial Real Estate Market]]></category>
		<category><![CDATA[Investing Tips]]></category>
		<category><![CDATA[Investment Opportunities]]></category>
		<category><![CDATA[Commercial Buildings]]></category>
		<category><![CDATA[Commercial Office Building]]></category>
		<category><![CDATA[Commercial Real Estate Investment]]></category>
		<category><![CDATA[Commercial Real Estate Investment Advisory]]></category>
		<category><![CDATA[Commercial Real Estate Investment Strategy]]></category>

		<guid isPermaLink="false">http://commercialrealestateinvestmentadvisory.com/?p=773</guid>
		<description><![CDATA[Based on our survey, it’s clear that investors want to pursue new acquisitions.  Seventy-two percent (72%) of respondents say that they are currently reserving and amassing capital for buying opportunities. The majority of investors expect to execute more transactions. More than one in four respondents (28%) say they have already started adding to their portfolios, [...]]]></description>
		<wfw:commentRss>http://commercialrealestateinvestmentadvisory.com/2010/01/04/seventy-two-percent-of-investors-are-preparing-for-buying-opportunities-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moody&#8217;s Investors Service Says Commercial Real Estate Prices are Now Declining Slowly</title>
		<link>http://commercialrealestateinvestmentadvisory.com/2009/12/22/moodys-investors-service-says-commercial-real-estate-prices-are-now-declining-slowly/</link>
		<comments>http://commercialrealestateinvestmentadvisory.com/2009/12/22/moodys-investors-service-says-commercial-real-estate-prices-are-now-declining-slowly/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 03:00:51 +0000</pubDate>
		<dc:creator>AZ Advisory Team</dc:creator>
				<category><![CDATA[Commercial Office Buildings]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Commercial Real Estate Investment Strategies]]></category>
		<category><![CDATA[Commercial Real Estate Investments Outlook]]></category>
		<category><![CDATA[Commercial Real Estate Market Reports]]></category>
		<category><![CDATA[Commercial Real Estate Outlook Reports]]></category>
		<category><![CDATA[Current State of Commercial Real Estate Market]]></category>
		<category><![CDATA[Commercial Buildings]]></category>
		<category><![CDATA[Commercial Office Building]]></category>
		<category><![CDATA[Commercial Real Estate Investment]]></category>
		<category><![CDATA[Commercial Real Estate Investment Advisory]]></category>
		<category><![CDATA[Commercial Real Estate Investment Strategy]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investment Opportunities]]></category>

		<guid isPermaLink="false">http://commercialrealestateinvestmentadvisory.com/?p=721</guid>
		<description><![CDATA[Similar to the report released by the CCIM Institute and the Real Estate Research Corporation, Moody&#8217;s Investors Service said today that prices of commercial  real estate continue to decline, but the speed of the decline may be slowing.  The Moody&#8217;s/REAL Commercial Property Price Index declined 1.5% in October to  107.98 from 109.61 [...]]]></description>
		<wfw:commentRss>http://commercialrealestateinvestmentadvisory.com/2009/12/22/moodys-investors-service-says-commercial-real-estate-prices-are-now-declining-slowly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Real Estate Investments: Will more buyers result in more sales?</title>
		<link>http://commercialrealestateinvestmentadvisory.com/2009/12/21/commercial-real-estate-investments-will-more-buyers-result-in-more-sales/</link>
		<comments>http://commercialrealestateinvestmentadvisory.com/2009/12/21/commercial-real-estate-investments-will-more-buyers-result-in-more-sales/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 22:28:39 +0000</pubDate>
		<dc:creator>Alex Zylberglait</dc:creator>
				<category><![CDATA[2010 Forecast]]></category>
		<category><![CDATA[Commercial Office Buildings]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Commercial Real Estate Investment Strategies]]></category>
		<category><![CDATA[Commercial Real Estate Investments Outlook]]></category>
		<category><![CDATA[Commercial Real Estate Market Reports]]></category>
		<category><![CDATA[Commercial Real Estate Outlook Reports]]></category>
		<category><![CDATA[Current State of Commercial Real Estate Market]]></category>
		<category><![CDATA[Investment Opportunities]]></category>
		<category><![CDATA[U.S. Economy]]></category>
		<category><![CDATA[Commercial Buildings]]></category>
		<category><![CDATA[Commercial Office Building]]></category>
		<category><![CDATA[Commercial Real Estate Investment]]></category>
		<category><![CDATA[Commercial Real Estate Investment Advisory]]></category>
		<category><![CDATA[Commercial Real Estate Investment Intelligence]]></category>
		<category><![CDATA[Commercial Real Estate Investment Strategy]]></category>
		<category><![CDATA[Distressed Commercial Real Estate]]></category>
		<category><![CDATA[Industrial Real Estate Investment]]></category>
		<category><![CDATA[Investing Tips]]></category>

		<guid isPermaLink="false">http://commercialrealestateinvestmentadvisory.com/?p=712</guid>
		<description><![CDATA[Financing, pricing gap and wait for distressed sales are blocking the path for commercial real estate investors.
According to an exclusive survey produced jointly by National Real Estate Investor and my company Marcus &#38; Millichap, buyers are preparing to forge ahead with acquisitions in 2010. Two-thirds of investors (65%) who responded to the 6th Annual Investment [...]]]></description>
		<wfw:commentRss>http://commercialrealestateinvestmentadvisory.com/2009/12/21/commercial-real-estate-investments-will-more-buyers-result-in-more-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price Declines Easing &#8211; Transactions Increase as Investors Take on Commercial Real Estate Opportunities</title>
		<link>http://commercialrealestateinvestmentadvisory.com/2009/12/18/price-declines-easing-transactions-increase-as-investors-take-on-commercial-real-estate-opportunities/</link>
		<comments>http://commercialrealestateinvestmentadvisory.com/2009/12/18/price-declines-easing-transactions-increase-as-investors-take-on-commercial-real-estate-opportunities/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 02:15:09 +0000</pubDate>
		<dc:creator>Alex Zylberglait</dc:creator>
				<category><![CDATA[2010 Forecast]]></category>
		<category><![CDATA[Commercial Office Buildings]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Commercial Real Estate Investment Strategies]]></category>
		<category><![CDATA[Commercial Real Estate Investments Outlook]]></category>
		<category><![CDATA[Commercial Real Estate Market Reports]]></category>
		<category><![CDATA[Commercial Real Estate Outlook Reports]]></category>
		<category><![CDATA[Current State of Commercial Real Estate Market]]></category>
		<category><![CDATA[Foreign Investors]]></category>
		<category><![CDATA[Investing Tips]]></category>
		<category><![CDATA[Investment Opportunities]]></category>
		<category><![CDATA[U.S. Economy]]></category>
		<category><![CDATA[Commercial Buildings]]></category>
		<category><![CDATA[Commercial Office Building]]></category>
		<category><![CDATA[Commercial Real Estate Investment]]></category>
		<category><![CDATA[Commercial Real Estate Investment Advisory]]></category>
		<category><![CDATA[Commercial Real Estate Investment Intelligence]]></category>
		<category><![CDATA[Commercial Real Estate Investment Strategy]]></category>
		<category><![CDATA[Distressed Commercial Real Estate]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Wealth-building Strategy]]></category>

		<guid isPermaLink="false">http://commercialrealestateinvestmentadvisory.com/?p=705</guid>
		<description><![CDATA[Price declines in the commercial property sector around the nation are dwindling slightly according to a report by the CCIM Institute and the Real Estate Research Corporation. And that a potentially meaningful recovery is projected to in about six months, the report said.
The quarterly report noted volume increases in the office, retail, apartment, and hotel [...]]]></description>
		<wfw:commentRss>http://commercialrealestateinvestmentadvisory.com/2009/12/18/price-declines-easing-transactions-increase-as-investors-take-on-commercial-real-estate-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Commercial Real Estate Crash Won&#8217;t Be a Shock &#8211; Rebound Expected Next Year</title>
		<link>http://commercialrealestateinvestmentadvisory.com/2009/12/17/u-s-commercial-real-estate-crash-wont-be-a-shock-rebound-expected-next-year/</link>
		<comments>http://commercialrealestateinvestmentadvisory.com/2009/12/17/u-s-commercial-real-estate-crash-wont-be-a-shock-rebound-expected-next-year/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 18:30:49 +0000</pubDate>
		<dc:creator>AZ Advisory Team</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Commercial Real Estate Investments Outlook]]></category>
		<category><![CDATA[Commercial Real Estate Loans]]></category>
		<category><![CDATA[Commercial Real Estate Outlook Reports]]></category>
		<category><![CDATA[Current State of Commercial Real Estate Market]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[U.S. Economy]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Capital]]></category>
		<category><![CDATA[CMBS]]></category>
		<category><![CDATA[Commercial Buildings]]></category>
		<category><![CDATA[Commercial Office Building]]></category>
		<category><![CDATA[Commercial Real Estate Investment]]></category>
		<category><![CDATA[Commercial Real Estate Investment Advisory]]></category>
		<category><![CDATA[Distressed Commercial Real Estate]]></category>
		<category><![CDATA[Investment Opportunities]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Miami-Dade]]></category>
		<category><![CDATA[South Florida]]></category>

		<guid isPermaLink="false">http://commercialrealestateinvestmentadvisory.com/?p=698</guid>
		<description><![CDATA[In a report by Reuters, Bank of Canada Governor Mark Carney said that about the U.S. real estate that: &#8220;It is going to be a difficult situation for a period of time but it is not going to be a shock to the system. And there&#8217;s a big difference between the two.&#8221;
Meanwhile, Wells Fargo Securities [...]]]></description>
		<wfw:commentRss>http://commercialrealestateinvestmentadvisory.com/2009/12/17/u-s-commercial-real-estate-crash-wont-be-a-shock-rebound-expected-next-year/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
