<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AZ Advisory - Commercial Real Estate Investment Advisory by Alex Zylberglait &#187; Commercial Real Estate Market Reports</title>
	<atom:link href="http://commercialrealestateinvestmentadvisory.com/category/commercial-real-estate-market-reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://commercialrealestateinvestmentadvisory.com</link>
	<description>AZ Advisory - Commercial Real Estate Investment Advisory by Alex Zylberglait</description>
	<lastBuildDate>Sat, 27 Feb 2010 13:09:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Moody&#8217;s Investors Service Says Commercial Real Estate Prices are Now Declining Slowly</title>
		<link>http://commercialrealestateinvestmentadvisory.com/2009/12/22/moodys-investors-service-says-commercial-real-estate-prices-are-now-declining-slowly/</link>
		<comments>http://commercialrealestateinvestmentadvisory.com/2009/12/22/moodys-investors-service-says-commercial-real-estate-prices-are-now-declining-slowly/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 03:00:51 +0000</pubDate>
		<dc:creator>AZ Advisory Team</dc:creator>
				<category><![CDATA[Commercial Office Buildings]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Commercial Real Estate Investment Strategies]]></category>
		<category><![CDATA[Commercial Real Estate Investments Outlook]]></category>
		<category><![CDATA[Commercial Real Estate Market Reports]]></category>
		<category><![CDATA[Commercial Real Estate Outlook Reports]]></category>
		<category><![CDATA[Current State of Commercial Real Estate Market]]></category>
		<category><![CDATA[Commercial Buildings]]></category>
		<category><![CDATA[Commercial Office Building]]></category>
		<category><![CDATA[Commercial Real Estate Investment]]></category>
		<category><![CDATA[Commercial Real Estate Investment Advisory]]></category>
		<category><![CDATA[Commercial Real Estate Investment Strategy]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investment Opportunities]]></category>

		<guid isPermaLink="false">http://commercialrealestateinvestmentadvisory.com/?p=721</guid>
		<description><![CDATA[Similar to the report released by the CCIM Institute and the Real Estate Research Corporation, Moody&#8217;s Investors Service said today that prices of commercial  real estate continue to decline, but the speed of the decline may be slowing.  The Moody&#8217;s/REAL Commercial Property Price Index declined 1.5% in October to  107.98 from 109.61 [...]]]></description>
		<wfw:commentRss>http://commercialrealestateinvestmentadvisory.com/2009/12/22/moodys-investors-service-says-commercial-real-estate-prices-are-now-declining-slowly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Real Estate Investments: Will more buyers result in more sales?</title>
		<link>http://commercialrealestateinvestmentadvisory.com/2009/12/21/commercial-real-estate-investments-will-more-buyers-result-in-more-sales/</link>
		<comments>http://commercialrealestateinvestmentadvisory.com/2009/12/21/commercial-real-estate-investments-will-more-buyers-result-in-more-sales/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 22:28:39 +0000</pubDate>
		<dc:creator>Alex Zylberglait</dc:creator>
				<category><![CDATA[2010 Forecast]]></category>
		<category><![CDATA[Commercial Office Buildings]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Commercial Real Estate Investment Strategies]]></category>
		<category><![CDATA[Commercial Real Estate Investments Outlook]]></category>
		<category><![CDATA[Commercial Real Estate Market Reports]]></category>
		<category><![CDATA[Commercial Real Estate Outlook Reports]]></category>
		<category><![CDATA[Current State of Commercial Real Estate Market]]></category>
		<category><![CDATA[Investment Opportunities]]></category>
		<category><![CDATA[U.S. Economy]]></category>
		<category><![CDATA[Commercial Buildings]]></category>
		<category><![CDATA[Commercial Office Building]]></category>
		<category><![CDATA[Commercial Real Estate Investment]]></category>
		<category><![CDATA[Commercial Real Estate Investment Advisory]]></category>
		<category><![CDATA[Commercial Real Estate Investment Intelligence]]></category>
		<category><![CDATA[Commercial Real Estate Investment Strategy]]></category>
		<category><![CDATA[Distressed Commercial Real Estate]]></category>
		<category><![CDATA[Industrial Real Estate Investment]]></category>
		<category><![CDATA[Investing Tips]]></category>

		<guid isPermaLink="false">http://commercialrealestateinvestmentadvisory.com/?p=712</guid>
		<description><![CDATA[Financing, pricing gap and wait for distressed sales are blocking the path for commercial real estate investors.
According to an exclusive survey produced jointly by National Real Estate Investor and my company Marcus &#38; Millichap, buyers are preparing to forge ahead with acquisitions in 2010. Two-thirds of investors (65%) who responded to the 6th Annual Investment [...]]]></description>
		<wfw:commentRss>http://commercialrealestateinvestmentadvisory.com/2009/12/21/commercial-real-estate-investments-will-more-buyers-result-in-more-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price Declines Easing &#8211; Transactions Increase as Investors Take on Commercial Real Estate Opportunities</title>
		<link>http://commercialrealestateinvestmentadvisory.com/2009/12/18/price-declines-easing-transactions-increase-as-investors-take-on-commercial-real-estate-opportunities/</link>
		<comments>http://commercialrealestateinvestmentadvisory.com/2009/12/18/price-declines-easing-transactions-increase-as-investors-take-on-commercial-real-estate-opportunities/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 02:15:09 +0000</pubDate>
		<dc:creator>Alex Zylberglait</dc:creator>
				<category><![CDATA[2010 Forecast]]></category>
		<category><![CDATA[Commercial Office Buildings]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Commercial Real Estate Investment Strategies]]></category>
		<category><![CDATA[Commercial Real Estate Investments Outlook]]></category>
		<category><![CDATA[Commercial Real Estate Market Reports]]></category>
		<category><![CDATA[Commercial Real Estate Outlook Reports]]></category>
		<category><![CDATA[Current State of Commercial Real Estate Market]]></category>
		<category><![CDATA[Foreign Investors]]></category>
		<category><![CDATA[Investing Tips]]></category>
		<category><![CDATA[Investment Opportunities]]></category>
		<category><![CDATA[U.S. Economy]]></category>
		<category><![CDATA[Commercial Buildings]]></category>
		<category><![CDATA[Commercial Office Building]]></category>
		<category><![CDATA[Commercial Real Estate Investment]]></category>
		<category><![CDATA[Commercial Real Estate Investment Advisory]]></category>
		<category><![CDATA[Commercial Real Estate Investment Intelligence]]></category>
		<category><![CDATA[Commercial Real Estate Investment Strategy]]></category>
		<category><![CDATA[Distressed Commercial Real Estate]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Wealth-building Strategy]]></category>

		<guid isPermaLink="false">http://commercialrealestateinvestmentadvisory.com/?p=705</guid>
		<description><![CDATA[Price declines in the commercial property sector around the nation are dwindling slightly according to a report by the CCIM Institute and the Real Estate Research Corporation. And that a potentially meaningful recovery is projected to in about six months, the report said.
The quarterly report noted volume increases in the office, retail, apartment, and hotel [...]]]></description>
		<wfw:commentRss>http://commercialrealestateinvestmentadvisory.com/2009/12/18/price-declines-easing-transactions-increase-as-investors-take-on-commercial-real-estate-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where do I Get Commercial Real Estate Investment Intelligence?</title>
		<link>http://commercialrealestateinvestmentadvisory.com/2009/10/13/commercial-real-estate-investment-intelligence-where-do-i-get-commercial-real-estate-investment-intelligence/</link>
		<comments>http://commercialrealestateinvestmentadvisory.com/2009/10/13/commercial-real-estate-investment-intelligence-where-do-i-get-commercial-real-estate-investment-intelligence/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 19:47:29 +0000</pubDate>
		<dc:creator>AZ Advisory Team</dc:creator>
				<category><![CDATA[Commercial Office Buildings]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Commercial Real Estate Investment Strategies]]></category>
		<category><![CDATA[Commercial Real Estate Market Reports]]></category>
		<category><![CDATA[Commercial Real Estate Outlook Reports]]></category>
		<category><![CDATA[Current State of Commercial Real Estate Market]]></category>
		<category><![CDATA[Investing Tips]]></category>
		<category><![CDATA[Investment Opportunities]]></category>
		<category><![CDATA[Capital]]></category>
		<category><![CDATA[Commercial Buildings]]></category>
		<category><![CDATA[Commercial Office Building]]></category>
		<category><![CDATA[Commercial Real Estate Investment]]></category>
		<category><![CDATA[Commercial Real Estate Investment Advisory]]></category>
		<category><![CDATA[Commercial Real Estate Investment Intelligence]]></category>
		<category><![CDATA[Commercial Real Estate Investment Strategy]]></category>
		<category><![CDATA[Industrial Real Estate Investment]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Outlook Reports]]></category>

		<guid isPermaLink="false">http://commercialrealestateinvestmentadvisory.com/?p=380</guid>
		<description><![CDATA[Get in-depth data and views from our regular release of Market Reports to help you strategize and make informed decisions on your Commercial Real Estate by going here: Marcus &#038; Millichap Commercial Real Estate Market Reports, and get advice from Alex Zylberglait - Your Commercial Real Estate Investment Expert to help you find the right fit based on your objectives and get the transaction done.]]></description>
		<wfw:commentRss>http://commercialrealestateinvestmentadvisory.com/2009/10/13/commercial-real-estate-investment-intelligence-where-do-i-get-commercial-real-estate-investment-intelligence/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
