<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AZ Advisory - Commercial Real Estate Investment Advisory by Alex Zylberglait &#187; Commercial Real Estate Loans</title>
	<atom:link href="http://commercialrealestateinvestmentadvisory.com/category/commercial-real-estate-loans/feed/" rel="self" type="application/rss+xml" />
	<link>http://commercialrealestateinvestmentadvisory.com</link>
	<description>AZ Advisory - Commercial Real Estate Investment Advisory by Alex Zylberglait</description>
	<lastBuildDate>Sat, 27 Feb 2010 13:09:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Commercial Real Estate Investment Opportunity &#8211; Office Building &#8211; 11981 SW 144th Ct &#8211; Miami, FL 33168</title>
		<link>http://commercialrealestateinvestmentadvisory.com/2010/02/08/commercial-real-estate-investment-opportunity-office-building-11981-sw-144th-ct-miami-fl-33168/</link>
		<comments>http://commercialrealestateinvestmentadvisory.com/2010/02/08/commercial-real-estate-investment-opportunity-office-building-11981-sw-144th-ct-miami-fl-33168/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 16:03:14 +0000</pubDate>
		<dc:creator>AZ Advisory Team</dc:creator>
				<category><![CDATA[Commercial Office Buildings]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Commercial Real Estate Investment Strategies]]></category>
		<category><![CDATA[Commercial Real Estate Loans]]></category>
		<category><![CDATA[Property Listings]]></category>
		<category><![CDATA[South Florida]]></category>
		<category><![CDATA[Commercial Buildings]]></category>
		<category><![CDATA[Commercial Office Building]]></category>
		<category><![CDATA[Commercial Real Estate Investment]]></category>
		<category><![CDATA[Commercial Real Estate Investment Advisory]]></category>
		<category><![CDATA[Commercial Real Estate Investment Strategy]]></category>
		<category><![CDATA[Florida Keys]]></category>
		<category><![CDATA[Foreign Investments]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investing Tips]]></category>
		<category><![CDATA[Investment Opportunities]]></category>
		<category><![CDATA[Kendall]]></category>
		<category><![CDATA[Kendall-Tamiami Executive Airport]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Miami Beach]]></category>
		<category><![CDATA[Miami-Dade]]></category>
		<category><![CDATA[Property Income]]></category>

		<guid isPermaLink="false">http://commercialrealestateinvestmentadvisory.com/?p=907</guid>
		<description><![CDATA[Alex Zylberglait of Marcus &#38; Millichap is proud to present 11981 Southwest 144th Court, a two-story Class B office building that was built in 2002 of concrete and stucco. The property has approximately 14,700 rentable square feet and will be delivered vacant. The building features upscale finishes. There is ample on-site parking with 50 parking [...]]]></description>
		<wfw:commentRss>http://commercialrealestateinvestmentadvisory.com/2010/02/08/commercial-real-estate-investment-opportunity-office-building-11981-sw-144th-ct-miami-fl-33168/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Financing for New Commercial Real Estate Mortgages is on the Rise</title>
		<link>http://commercialrealestateinvestmentadvisory.com/2010/02/04/financing-for-new-commercial-real-estate-mortgages-is-on-the-rise/</link>
		<comments>http://commercialrealestateinvestmentadvisory.com/2010/02/04/financing-for-new-commercial-real-estate-mortgages-is-on-the-rise/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 00:09:58 +0000</pubDate>
		<dc:creator>AZ Advisory Team</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Capital]]></category>
		<category><![CDATA[Commercial Office Buildings]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Commercial Real Estate Loans]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[Investment Opportunities]]></category>
		<category><![CDATA[Commercial Buildings]]></category>
		<category><![CDATA[Commercial Office Building]]></category>
		<category><![CDATA[Commercial Real Estate Investment]]></category>
		<category><![CDATA[Commercial Real Estate Investment Advisory]]></category>
		<category><![CDATA[Mortgage Bankers Association]]></category>

		<guid isPermaLink="false">http://commercialrealestateinvestmentadvisory.com/?p=895</guid>
		<description><![CDATA[Commercial real estate and multifamily property mortgage loan originations were 12 percent higher in the fourth quarter of 2009 than during the same period last year, and 15 percent higher than the third quarter of 2009 according to a quarterly survey released by the Mortgage Bankers Association (MBA) Tuesday at its Commercial Real Estate Finance [...]]]></description>
		<wfw:commentRss>http://commercialrealestateinvestmentadvisory.com/2010/02/04/financing-for-new-commercial-real-estate-mortgages-is-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>U.S. Commercial Real Estate Crash Won&#8217;t Be a Shock &#8211; Rebound Expected Next Year</title>
		<link>http://commercialrealestateinvestmentadvisory.com/2009/12/17/u-s-commercial-real-estate-crash-wont-be-a-shock-rebound-expected-next-year/</link>
		<comments>http://commercialrealestateinvestmentadvisory.com/2009/12/17/u-s-commercial-real-estate-crash-wont-be-a-shock-rebound-expected-next-year/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 18:30:49 +0000</pubDate>
		<dc:creator>AZ Advisory Team</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Commercial Real Estate Investments Outlook]]></category>
		<category><![CDATA[Commercial Real Estate Loans]]></category>
		<category><![CDATA[Commercial Real Estate Outlook Reports]]></category>
		<category><![CDATA[Current State of Commercial Real Estate Market]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[U.S. Economy]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Capital]]></category>
		<category><![CDATA[CMBS]]></category>
		<category><![CDATA[Commercial Buildings]]></category>
		<category><![CDATA[Commercial Office Building]]></category>
		<category><![CDATA[Commercial Real Estate Investment]]></category>
		<category><![CDATA[Commercial Real Estate Investment Advisory]]></category>
		<category><![CDATA[Distressed Commercial Real Estate]]></category>
		<category><![CDATA[Investment Opportunities]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Miami-Dade]]></category>
		<category><![CDATA[South Florida]]></category>

		<guid isPermaLink="false">http://commercialrealestateinvestmentadvisory.com/?p=698</guid>
		<description><![CDATA[In a report by Reuters, Bank of Canada Governor Mark Carney said that about the U.S. real estate that: &#8220;It is going to be a difficult situation for a period of time but it is not going to be a shock to the system. And there&#8217;s a big difference between the two.&#8221;
Meanwhile, Wells Fargo Securities [...]]]></description>
		<wfw:commentRss>http://commercialrealestateinvestmentadvisory.com/2009/12/17/u-s-commercial-real-estate-crash-wont-be-a-shock-rebound-expected-next-year/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>US Life Insurers to Suffer Mild Commercial Loans Losses Compared to Banks</title>
		<link>http://commercialrealestateinvestmentadvisory.com/2009/12/16/us-life-insurers-to-suffer-mild-commercial-loans-losses-compared-to-banks/</link>
		<comments>http://commercialrealestateinvestmentadvisory.com/2009/12/16/us-life-insurers-to-suffer-mild-commercial-loans-losses-compared-to-banks/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 18:37:02 +0000</pubDate>
		<dc:creator>AZ Advisory Team</dc:creator>
				<category><![CDATA[Bank Failures]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Commercial Real Estate Investment Strategies]]></category>
		<category><![CDATA[Commercial Real Estate Investments Outlook]]></category>
		<category><![CDATA[Commercial Real Estate Loans]]></category>
		<category><![CDATA[U.S. Economy]]></category>
		<category><![CDATA[U.S. Life Insurers]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Capital]]></category>
		<category><![CDATA[CMBS]]></category>
		<category><![CDATA[Commercial Real Estate Investment]]></category>
		<category><![CDATA[Commercial Real Estate Investment Advisory]]></category>
		<category><![CDATA[Commercial Real Estate Investment Intelligence]]></category>
		<category><![CDATA[Distressed Commercial Real Estate]]></category>
		<category><![CDATA[Maturing Commercial Mortgage Debt]]></category>
		<category><![CDATA[TALF]]></category>
		<category><![CDATA[Term Asset-Backed Securities Loan Facility]]></category>

		<guid isPermaLink="false">http://commercialrealestateinvestmentadvisory.com/?p=694</guid>
		<description><![CDATA[Moody&#8217;s Investor Services, learning from lessons received 20 years ago, predicts in a report that U.S. life insurers will suffer a  less due to commercial-mortgage losses compared to banks. The commercial real estate market last went through a crisis 20 years ago which resulted in major losses for the life insurers.
&#8220;Life insurers&#8217;  portfolios [...]]]></description>
		<wfw:commentRss>http://commercialrealestateinvestmentadvisory.com/2009/12/16/us-life-insurers-to-suffer-mild-commercial-loans-losses-compared-to-banks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Lender Resumes Commercial Real Estate Loans on Income-Producing Properties</title>
		<link>http://commercialrealestateinvestmentadvisory.com/2009/12/14/a-lender-resumes-commercial-real-estate-loans-on-income-producing-properties/</link>
		<comments>http://commercialrealestateinvestmentadvisory.com/2009/12/14/a-lender-resumes-commercial-real-estate-loans-on-income-producing-properties/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 03:02:26 +0000</pubDate>
		<dc:creator>AZ Advisory Team</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Commercial Mortgage-backed Securities]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Commercial Real Estate Loans]]></category>
		<category><![CDATA[Investment Opportunities]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[Capital]]></category>
		<category><![CDATA[CMBS]]></category>
		<category><![CDATA[Commercial Buildings]]></category>
		<category><![CDATA[Commercial Office Building]]></category>
		<category><![CDATA[Commercial Real Estate Investment]]></category>
		<category><![CDATA[Commercial Real Estate Investment Advisory]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Miami-Dade]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[Public-Private Investment Program]]></category>
		<category><![CDATA[South Florida]]></category>
		<category><![CDATA[TALF]]></category>
		<category><![CDATA[Term Asset-Backed Securities Loan Facility]]></category>

		<guid isPermaLink="false">http://commercialrealestateinvestmentadvisory.com/?p=685</guid>
		<description><![CDATA[Bridger Commercial Funding announced today that it  will resume originating new commercial real estate loans on income-producing  properties. Loans made under Bridger’s new program will be underwritten to  eligibility standards for securitization under the Federal Reserve’s Term  Asset-Backed Securities Loan Facility, or TALF. Separately, Bridger also  announced that it has [...]]]></description>
		<wfw:commentRss>http://commercialrealestateinvestmentadvisory.com/2009/12/14/a-lender-resumes-commercial-real-estate-loans-on-income-producing-properties/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Commercial Real Estate Transactions Rose in the Third Quarter</title>
		<link>http://commercialrealestateinvestmentadvisory.com/2009/11/19/commercial-real-estate-transactions-rose-in-the-third-quarter/</link>
		<comments>http://commercialrealestateinvestmentadvisory.com/2009/11/19/commercial-real-estate-transactions-rose-in-the-third-quarter/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 20:09:50 +0000</pubDate>
		<dc:creator>AZ Advisory Team</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Commercial Office Buildings]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Commercial Real Estate Loans]]></category>
		<category><![CDATA[Current State of Commercial Real Estate Market]]></category>
		<category><![CDATA[Investment Opportunities]]></category>
		<category><![CDATA[U.S. Economy]]></category>
		<category><![CDATA[Commercial Buildings]]></category>
		<category><![CDATA[Commercial Office Building]]></category>
		<category><![CDATA[Commercial Real Estate Investment]]></category>
		<category><![CDATA[Commercial Real Estate Investment Advisory]]></category>
		<category><![CDATA[Distressed Commercial Real Estate]]></category>
		<category><![CDATA[Government Programs]]></category>
		<category><![CDATA[Maturing Commercial Mortgage Debt]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Miami-Dade]]></category>
		<category><![CDATA[South Florida]]></category>

		<guid isPermaLink="false">http://commercialrealestateinvestmentadvisory.com/?p=589</guid>
		<description><![CDATA[U.S. commercial real estate transactions rose in the third quarter for the first  time since around 2007 but is still way down from a year earlier, said the National Association of Realtors. This organizatio, which hosted the 2009 REALTORS® Conference &#38; Expo in San Diego which ended last Monday, said in its report that [...]]]></description>
		<wfw:commentRss>http://commercialrealestateinvestmentadvisory.com/2009/11/19/commercial-real-estate-transactions-rose-in-the-third-quarter/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Regional and Small Banks Face Risk</title>
		<link>http://commercialrealestateinvestmentadvisory.com/2009/11/17/commercial-real-estate-investment-advisory-regional-and-small-banks-face-risk/</link>
		<comments>http://commercialrealestateinvestmentadvisory.com/2009/11/17/commercial-real-estate-investment-advisory-regional-and-small-banks-face-risk/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 03:00:41 +0000</pubDate>
		<dc:creator>AZ Advisory Team</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Commercial Real Estate Loans]]></category>
		<category><![CDATA[Investment Opportunities]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[South Florida]]></category>
		<category><![CDATA[Capital]]></category>
		<category><![CDATA[Commercial Buildings]]></category>
		<category><![CDATA[Commercial Mortgage-backed Securities]]></category>
		<category><![CDATA[Commercial Real Estate Investment]]></category>
		<category><![CDATA[Distressed Commercial Real Estate]]></category>
		<category><![CDATA[Maturing Commercial Mortgage Debt]]></category>
		<category><![CDATA[Miami-Dade]]></category>
		<category><![CDATA[TALF]]></category>

		<guid isPermaLink="false">http://commercialrealestateinvestmentadvisory.com/?p=576</guid>
		<description><![CDATA[Losses due to commercial real  estate loans are what U.S. regional banks face greater exposure to according to a Fitch Ratings report. This may increase the possibility of their future ratings being downgraded. The risk is generally manageable for large financial institutions while the downgrades would be more prevalent among the regional  mid-sized [...]]]></description>
		<wfw:commentRss>http://commercialrealestateinvestmentadvisory.com/2009/11/17/commercial-real-estate-investment-advisory-regional-and-small-banks-face-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Real Estate Defaults &#8211; Manageable</title>
		<link>http://commercialrealestateinvestmentadvisory.com/2009/10/22/commercial-real-estate-investment-advisory-miami-commercial-real-estate-defaults-manageable/</link>
		<comments>http://commercialrealestateinvestmentadvisory.com/2009/10/22/commercial-real-estate-investment-advisory-miami-commercial-real-estate-defaults-manageable/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 17:29:36 +0000</pubDate>
		<dc:creator>AZ Advisory Team</dc:creator>
				<category><![CDATA[Commercial Office Buildings]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Commercial Real Estate Investment Strategies]]></category>
		<category><![CDATA[Commercial Real Estate Loans]]></category>
		<category><![CDATA[Current State of Commercial Real Estate Market]]></category>
		<category><![CDATA[Investment Opportunities]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[South Florida]]></category>
		<category><![CDATA[U.S. Economy]]></category>
		<category><![CDATA[Commercial Buildings]]></category>
		<category><![CDATA[Commercial Office Building]]></category>
		<category><![CDATA[Commercial Real Estate Investment]]></category>
		<category><![CDATA[Commercial Real Estate Investment Advisory]]></category>
		<category><![CDATA[Commercial Real Estate Investment Intelligence]]></category>
		<category><![CDATA[Commercial Real Estate Investment Strategy]]></category>
		<category><![CDATA[commercial real estate loans default]]></category>
		<category><![CDATA[Distressed Commercial Real Estate]]></category>
		<category><![CDATA[foreclosed commercial real estate property]]></category>
		<category><![CDATA[Maturing Commercial Mortgage Debt]]></category>
		<category><![CDATA[Miami-Dade]]></category>

		<guid isPermaLink="false">http://commercialrealestateinvestmentadvisory.com/?p=437</guid>
		<description><![CDATA[Will the defaults on commercial real estate loans  be enough damage to thrust the financial system back into chaos or hurt the broader economy? Experts think it would contribute to more bank failures, but overall they won’t threaten the banking industry as a whole.]]></description>
		<wfw:commentRss>http://commercialrealestateinvestmentadvisory.com/2009/10/22/commercial-real-estate-investment-advisory-miami-commercial-real-estate-defaults-manageable/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Federal Bank Regulators to Issue Guidelines to Encourage Refinancing of Distressed Commercial Real Estate Assets</title>
		<link>http://commercialrealestateinvestmentadvisory.com/2009/10/16/commercial-real-estate-investment-advisory-federal-bank-regulators-to-issue-guidelines-to-encourage-refinance-of-distressed-commercial-real-estate-assets/</link>
		<comments>http://commercialrealestateinvestmentadvisory.com/2009/10/16/commercial-real-estate-investment-advisory-federal-bank-regulators-to-issue-guidelines-to-encourage-refinance-of-distressed-commercial-real-estate-assets/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 20:42:31 +0000</pubDate>
		<dc:creator>AZ Advisory Team</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Commercial Real Estate Loans]]></category>
		<category><![CDATA[Current State of Commercial Real Estate Market]]></category>
		<category><![CDATA[U.S. Economy]]></category>
		<category><![CDATA[Commercial Real Estate Investment Advisory]]></category>
		<category><![CDATA[Distressed Commercial Real Estate]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[Government Programs]]></category>
		<category><![CDATA[Maturing Commercial Mortgage Debt]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Miami-Dade]]></category>
		<category><![CDATA[South Florida]]></category>

		<guid isPermaLink="false">http://commercialrealestateinvestmentadvisory.com/?p=403</guid>
		<description><![CDATA[A report today says that Federal bank regulators are close to issuing guidelines aimed at encouraging lenders to work out distressed commercial real estate loans. Many financial institutions face the risk of incurring losses and bankruptcies as distressed borrowers fail to refinance or pay off their loans. Deutsche Bank AG has projected that commercial-real-estate losses for banks could end up being as high as $300 billion.]]></description>
		<wfw:commentRss>http://commercialrealestateinvestmentadvisory.com/2009/10/16/commercial-real-estate-investment-advisory-federal-bank-regulators-to-issue-guidelines-to-encourage-refinance-of-distressed-commercial-real-estate-assets/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

