<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AZ Advisory - Commercial Real Estate Investment Advisory by Alex Zylberglait &#187; Commercial Real Estate Database</title>
	<atom:link href="http://commercialrealestateinvestmentadvisory.com/category/commercial-real-estate-database/feed/" rel="self" type="application/rss+xml" />
	<link>http://commercialrealestateinvestmentadvisory.com</link>
	<description>AZ Advisory - Commercial Real Estate Investment Advisory by Alex Zylberglait</description>
	<lastBuildDate>Sat, 27 Feb 2010 13:09:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Commercial Real Estate Activity for the Entire U.S. Displayed Online in Real Time</title>
		<link>http://commercialrealestateinvestmentadvisory.com/2009/12/01/commercial-real-estate-activity-for-the-entire-u-s-displayed-online-in-real-time/</link>
		<comments>http://commercialrealestateinvestmentadvisory.com/2009/12/01/commercial-real-estate-activity-for-the-entire-u-s-displayed-online-in-real-time/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 13:56:08 +0000</pubDate>
		<dc:creator>AZ Advisory Team</dc:creator>
				<category><![CDATA[Commercial Office Buildings]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Commercial Real Estate Database]]></category>
		<category><![CDATA[Investment Opportunities]]></category>
		<category><![CDATA[Commercial Buildings]]></category>
		<category><![CDATA[Commercial Office Building]]></category>
		<category><![CDATA[Commercial Real Estate Investment]]></category>
		<category><![CDATA[Commercial Real Estate Investment Advisory]]></category>
		<category><![CDATA[Commercial Real Estate Investment Intelligence]]></category>
		<category><![CDATA[Distressed Commercial Real Estate]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Miami-Dade]]></category>
		<category><![CDATA[South Florida]]></category>

		<guid isPermaLink="false">http://commercialrealestateinvestmentadvisory.com/?p=628</guid>
		<description><![CDATA[In a press release this week, CoStar Group, Inc. announced that, for the first time ever, online viewers can watch the constant flow of  activity occurring throughout the commercial real estate industry on CoStar&#8217;s  website.  The visual display captures the hundreds of thousands of listing  updates, reported lease and sales transactions, and [...]]]></description>
		<wfw:commentRss>http://commercialrealestateinvestmentadvisory.com/2009/12/01/commercial-real-estate-activity-for-the-entire-u-s-displayed-online-in-real-time/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

