<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Commercial Real Estate Activity for the Entire U.S. Displayed Online in Real Time</title>
	<atom:link href="http://commercialrealestateinvestmentadvisory.com/2009/12/01/commercial-real-estate-activity-for-the-entire-u-s-displayed-online-in-real-time/feed/" rel="self" type="application/rss+xml" />
	<link>http://commercialrealestateinvestmentadvisory.com/2009/12/01/commercial-real-estate-activity-for-the-entire-u-s-displayed-online-in-real-time/</link>
	<description>AZ Advisory - Commercial Real Estate Investment Advisory by Alex Zylberglait</description>
	<lastBuildDate>Tue, 23 Feb 2010 20:40:11 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Martin Bernstein</title>
		<link>http://commercialrealestateinvestmentadvisory.com/2009/12/01/commercial-real-estate-activity-for-the-entire-u-s-displayed-online-in-real-time/comment-page-1/#comment-187</link>
		<dc:creator>Martin Bernstein</dc:creator>
		<pubDate>Tue, 01 Dec 2009 21:32:30 +0000</pubDate>
		<guid isPermaLink="false">http://commercialrealestateinvestmentadvisory.com/?p=628#comment-187</guid>
		<description>@Munish - funny analogy. But I don&#039;t feel like a vulture like you do. I feel like superman flying overhead looking at America waiting for that distressed commercial real estate property I can save next.</description>
		<content:encoded><![CDATA[<p>@Munish &#8211; funny analogy. But I don&#8217;t feel like a vulture like you do. I feel like superman flying overhead looking at America waiting for that distressed commercial real estate property I can save next.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gladys Montez</title>
		<link>http://commercialrealestateinvestmentadvisory.com/2009/12/01/commercial-real-estate-activity-for-the-entire-u-s-displayed-online-in-real-time/comment-page-1/#comment-186</link>
		<dc:creator>Gladys Montez</dc:creator>
		<pubDate>Tue, 01 Dec 2009 18:29:27 +0000</pubDate>
		<guid isPermaLink="false">http://commercialrealestateinvestmentadvisory.com/?p=628#comment-186</guid>
		<description>Watch out for the anti-vulture missile defense system Munish! You&#039;ll see them in flashing orange when it&#039;s too late to pull-up after you dive-in for the kill.</description>
		<content:encoded><![CDATA[<p>Watch out for the anti-vulture missile defense system Munish! You&#8217;ll see them in flashing orange when it&#8217;s too late to pull-up after you dive-in for the kill.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Claudine Hatfield</title>
		<link>http://commercialrealestateinvestmentadvisory.com/2009/12/01/commercial-real-estate-activity-for-the-entire-u-s-displayed-online-in-real-time/comment-page-1/#comment-184</link>
		<dc:creator>Claudine Hatfield</dc:creator>
		<pubDate>Tue, 01 Dec 2009 17:24:23 +0000</pubDate>
		<guid isPermaLink="false">http://commercialrealestateinvestmentadvisory.com/?p=628#comment-184</guid>
		<description>good to see the deluge of bargain properties, or the lack of it, out in the market in the coming quarters, let&#039;s see.</description>
		<content:encoded><![CDATA[<p>good to see the deluge of bargain properties, or the lack of it, out in the market in the coming quarters, let&#8217;s see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: munish ramchandan</title>
		<link>http://commercialrealestateinvestmentadvisory.com/2009/12/01/commercial-real-estate-activity-for-the-entire-u-s-displayed-online-in-real-time/comment-page-1/#comment-185</link>
		<dc:creator>munish ramchandan</dc:creator>
		<pubDate>Tue, 01 Dec 2009 14:40:48 +0000</pubDate>
		<guid isPermaLink="false">http://commercialrealestateinvestmentadvisory.com/?p=628#comment-185</guid>
		<description>this feature is rather exciting and yet disturbing. looking at the map, i feel like a vulture waiting to devour on the next commercial real estate meal.</description>
		<content:encoded><![CDATA[<p>this feature is rather exciting and yet disturbing. looking at the map, i feel like a vulture waiting to devour on the next commercial real estate meal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Investellar</title>
		<link>http://commercialrealestateinvestmentadvisory.com/2009/12/01/commercial-real-estate-activity-for-the-entire-u-s-displayed-online-in-real-time/comment-page-1/#comment-183</link>
		<dc:creator>Investellar</dc:creator>
		<pubDate>Tue, 01 Dec 2009 14:10:28 +0000</pubDate>
		<guid isPermaLink="false">http://commercialrealestateinvestmentadvisory.com/?p=628#comment-183</guid>
		<description>this is good for investors like me who wants to find good deals and monitor movements all over.</description>
		<content:encoded><![CDATA[<p>this is good for investors like me who wants to find good deals and monitor movements all over.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

