<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Commercial Real Estate Investment Opportunity: Square One Center &#8211; 20880 West Dixie Highway Miami</title>
	<atom:link href="http://commercialrealestateinvestmentadvisory.com/2009/11/03/commercial-real-estate-investment-opportunity-square-one-center-20880-west-dixie-highway-miami/feed/" rel="self" type="application/rss+xml" />
	<link>http://commercialrealestateinvestmentadvisory.com/2009/11/03/commercial-real-estate-investment-opportunity-square-one-center-20880-west-dixie-highway-miami/</link>
	<description>AZ Advisory - Commercial Real Estate Investment Advisory by Alex Zylberglait</description>
	<lastBuildDate>Tue, 23 Feb 2010 20:40:11 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jason bach</title>
		<link>http://commercialrealestateinvestmentadvisory.com/2009/11/03/commercial-real-estate-investment-opportunity-square-one-center-20880-west-dixie-highway-miami/comment-page-1/#comment-140</link>
		<dc:creator>jason bach</dc:creator>
		<pubDate>Thu, 05 Nov 2009 17:54:31 +0000</pubDate>
		<guid isPermaLink="false">http://commercialrealestateinvestmentadvisory.com/?p=518#comment-140</guid>
		<description>I agree with you Pauline. Although I think offices may still falling but at a decreasing rate and will bottom out smoothly next year as it will slowly pick up in the next quarters. Picture a fat &quot;U&quot; shaped graph spread over 2008 to 2011. Watch employment statistics as I see this as a good indicator of office demand.</description>
		<content:encoded><![CDATA[<p>I agree with you Pauline. Although I think offices may still falling but at a decreasing rate and will bottom out smoothly next year as it will slowly pick up in the next quarters. Picture a fat &#8220;U&#8221; shaped graph spread over 2008 to 2011. Watch employment statistics as I see this as a good indicator of office demand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pauline simmons</title>
		<link>http://commercialrealestateinvestmentadvisory.com/2009/11/03/commercial-real-estate-investment-opportunity-square-one-center-20880-west-dixie-highway-miami/comment-page-1/#comment-130</link>
		<dc:creator>pauline simmons</dc:creator>
		<pubDate>Tue, 03 Nov 2009 19:54:52 +0000</pubDate>
		<guid isPermaLink="false">http://commercialrealestateinvestmentadvisory.com/?p=518#comment-130</guid>
		<description>2 years? many experts agree that offices have bottomed already. waiting 2 more years would mean a higher price for your purchase when offices have already recovered. besides this prop has already been listed. investors finding a good deal would grab this opportunity.</description>
		<content:encoded><![CDATA[<p>2 years? many experts agree that offices have bottomed already. waiting 2 more years would mean a higher price for your purchase when offices have already recovered. besides this prop has already been listed. investors finding a good deal would grab this opportunity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henry Artadi</title>
		<link>http://commercialrealestateinvestmentadvisory.com/2009/11/03/commercial-real-estate-investment-opportunity-square-one-center-20880-west-dixie-highway-miami/comment-page-1/#comment-128</link>
		<dc:creator>Henry Artadi</dc:creator>
		<pubDate>Tue, 03 Nov 2009 18:01:05 +0000</pubDate>
		<guid isPermaLink="false">http://commercialrealestateinvestmentadvisory.com/?p=518#comment-128</guid>
		<description>I’d wait 2 more years before we buy this.</description>
		<content:encoded><![CDATA[<p>I’d wait 2 more years before we buy this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pauline simmons</title>
		<link>http://commercialrealestateinvestmentadvisory.com/2009/11/03/commercial-real-estate-investment-opportunity-square-one-center-20880-west-dixie-highway-miami/comment-page-1/#comment-125</link>
		<dc:creator>pauline simmons</dc:creator>
		<pubDate>Tue, 03 Nov 2009 16:38:09 +0000</pubDate>
		<guid isPermaLink="false">http://commercialrealestateinvestmentadvisory.com/?p=518#comment-125</guid>
		<description>i read the details on the website. occupied by a majority of medical tenants, cap rate of 7.64%, total return of 10.05%. this is a good deal!</description>
		<content:encoded><![CDATA[<p>i read the details on the website. occupied by a majority of medical tenants, cap rate of 7.64%, total return of 10.05%. this is a good deal!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
